Final Table 2003-2004
  Team Played Won Drawn Lost For Against Points GD
1 Arsenal 38 26 12 0 73 26 90 47
2 Chelsea 38 24 7 7 67 30 79 37
3 Man Utd 38 23 6 9 64 35 75 29
4 Liverpool 38 16 12 10 55 37 60 18
5 Newcastle 38 13 17 8 52 40 56 12
6 Aston Villa 38 15 11 12 48 44 56 4
7 Charlton 38 14 11 13 51 51 53 0
8 Bolton 38 14 11 13 48 56 53 -8
9 Fulham 38 14 10 14 52 46 52 6
10 Birmingham 38 12 14 12 43 48 50 -5
11 Middlesbrough 38 13 9 16 44 52 48 -8
12 Southampton 38 12 11 15 44 45 47 -1
13 Portsmouth 38 12 9 17 47 54 45 -7
14 Tottenham 38 13 6 19 47 57 45 -10
15 Blackburn 38 12 8 18 51 59 44 -8
16 Man City 38 9 14 15 55 54 41 1
17 Everton 38 9 12 17 45 57 39 -12
18 Leicester 38 6 15 17 48 65 33 -17
19 Leeds 38 8 9 21 40 79 33 -39
20 Wolves 38 7 12 19 38 77 33 -39
                   
CHAMPIONS   CHAMPIONS LEAGUE   UEFA CUP   RELEGATED