Fixtures & Results
 
ROUND 1

25 AUGUST 2001
Bologna		1-0	Atalanta

26 AUGUST 2001
Brescia		2-2	Milan
Fiorentina	0-2	Chievo
Inter		4-1	Perugia
Juventus		4-0	Venezia
Lazio		1-1	Piacenza
Lecce		1-1	Parma
Udinese		2-2	Torino
Verona		1-1	Roma


ROUND 2

8 SEPTEMBER 2001
Perugia		0-0	Lazio
Roma		1-1	Udinese

9 SEPTEMBER 2001
Atalanta		0-2	Juventus
Chievo		2-0	Bologna
Milan		5-2	Fiorentina
Parma		2-2	Inter
Piacenza		1-2	Lecce
Torino		1-3	Brescia
Venezia		0-1	Verona


ROUND 3

15 SEPTEMBER 2001
Juventus		3-2	Chievo

16 SEPTEMBER 2001
Bologna		1-0	Parma
Brescia		1-1	Lecce
Fiorentina	3-1	Atalanta
Inter		2-1	Venezia
Lazio		0-0	Torino
Piacenza		2-0	Roma
Udinese		1-2	Milan
Verona		1-1	Perugia


ROUND 4

22 SEPTEMBER 2001
Lecce		0-0	Juventus

23 SEPTEMBER 2001
Atalanta		1-0	Verona
Chievo		4-2	Piacenza
Milan		2-0	Lazio
Parma		1-0	Brescia
Perugia		1-2	Udinese
Roma		1-1	Fiorentina
Torino		0-1	Inter
Venezia		0-1	Bologna


ROUND 5

29 SEPTEMBER 2001
Juventus		0-2	Roma

30 SEPTEMBER 2001
Brescia		3-3	Atalanta
Fiorentina	3-1	Venezia
Inter		1-0	Bologna
Lazio		0-0	Parma
Perugia		3-1	Milan
Piacenza		2-1	Torino
Udinese		1-2	Chievo
Verona		2-1	Lecce


ROUND 6

13 OCTOBER 2001
Lazio		2-0	Atalanta
Perugia		0-0	Roma

14 OCTOBER 2001
Brescia		2-2	Chievo
Juventus		3-3	Torino
Lecce		4-1	Fiorentina
Milan		1-1	Venezia
Parma		2-2	Piacenza
Udinese		1-1	Inter
Verona		0-1	Bologna


ROUND 7

20 OCTOBER 2001
Bologna		0-0	Juventus

21 OCTOBER 2001
Atalanta		1-5	Udinese
Chievo		1-0	Parma
Fiorentina	0-2	Verona
Inter		2-4	Milan
Piacenza		0-1	Brescia
Roma		5-1	Lecce
Torino		1-0	Perugia
Venezia		0-0	Lazio


ROUND 8

27 OCTOBER 2001
Juventus		0-0	Inter
Roma		2-0	Lazio

28 OCTOBER 2001
Brescia		3-2	Venezia
Chievo		3-0	Torino
Lecce		0-2	Atalanta
Milan		0-0	Bologna
Parma		2-2	Verona
Perugia		1-0	Piacenza
Udinese		1-2	Fiorentina


ROUND 9

4 NOVEMBER 2001
Atalanta		1-1	Roma
Bologna		3-2	Fiorentina
Inter		2-0	Lecce
Lazio		5-0	Brescia
Parma		2-1	Perugia
Piacenza		1-2	Udinese
Torino		1-0	Milan
Verona		2-2	Juventus
Venezia		0-0	Chievo


ROUND 10

17 NOVEMBER 2001
Roma		0-0	Inter

18 NOVEMBER 2001
Atalanta		1-0	Venezia
Fiorentina	0-0	Torino
Juventus		3-1	Parma
Lecce		1-0	Bologna
Milan		0-0	Piacenza
Perugia		1-1	Brescia
Udinese		1-4	Lazio
Verona		3-2	Chievo


ROUND 11

24 NOVEMBER 2001
Lazio		1-0	Juventus

25 NOVEMBER 2001
Bologna		1-3	Roma
Brescia		2-0	Udinese
Chievo		2-0	Perugia
Inter		2-0	Fiorentina
Parma		0-1	Milan
Piacenza		1-2	Atalanta
Torino		5-1	Verona
Venezia		1-1	Lecce


ROUND 12

1 DECEMBER 2001
Juventus		2-0	Perugia

2 DECEMBER 2001
Atalanta		2-4	Inter
Bologna		1-0	Torino
Fiorentina	1-3	Piacenza
Lecce		1-2	Lazio
Milan		3-2	Chievo
Roma		1-0	Venezia
Udinese		3-2	Parma
Verona		2-0	Brescia


ROUND 13

8 DECEMBER 2001
Piacenza		2-0	Bologna

9 DECEMBER 2001
Brescia		1-3	Inter
Chievo		2-1	Lecce
Lazio		3-0	Fiorentina
Milan		1-1	Juventus
Parma		1-2	Roma
Perugia		2-0	Venezia
Torino		1-2	Atalanta
Udinese		2-1	Verona


ROUND 14

15 DECEMBER 2001
Inter		1-2	Chievo

16 DECEMBER 2001
Atalanta		4-1	Parma
Bologna		2-1	Perugia
Fiorentina	1-0	Brescia
Juventus		2-0	Piacenza
Lecce		1-1	Torino
Roma		1-0	Milan
Venezia		2-1	Udinese
Verona		3-1	Lazio


ROUND 15

19 DECEMBER 2001
Atalanta		1-1	Milan
Bologna		0-1	Udinese
Chievo		P-P	Lazio
Fiorentina	1-1	Juventus
Inter		3-0	Verona
Lecce		2-3	Perugia
Roma		0-0	Brescia
Torino		1-0	Parma
Venezia		2-3	Piacenza


ROUND 16

22 DECEMBER 2001
Chievo		0-3	Roma
Lazio		2-2	Bologna

23 DECEMBER 2001
Brescia		0-4	Juventus
Milan		2-1	Verona
Parma		2-0	Fiorentina
Perugia		2-0	Atalanta
Piacenza		2-3	Inter
Torino		1-2	Venezia
Udinese		0-1	Lecce


ROUND 17

6 JANUARY 2002
Atalanta		1-2	Chievo
Bologna		2-1	Brescia
Fiorentina	1-3	Perugia
Inter		0-0	Lazio
Juventus		3-0	Udinese
Lecce		0-1	Milan
Roma		1-0	Torino
Venezia		3-4	Parma
Verona		1-0	Piacenza


ROUND 18

20 JANUARY 2002
Atalanta		2-2	Bologna
Chievo		2-2	Fiorentina
Milan		0-0	Brescia
Parma		1-1	Lecce
Perugia		0-2	Inter
Piacenza		1-0	Lazio
Roma		3-2	Verona
Torino		3-1	Udinese
Venezia		1-2	Juventus


ROUND 19

19 JANUARY 2002
Brescia		1-2	Torino

20 JANUARY 2002
Bologna		3-1	Chievo
Fiorentina	1-1	Milan
Inter		2-0	Parma
Juventus		3-0	Atalanta
Lazio		5-0	Perugia
Lecce		0-0	Piacenza
Udinese		1-1	Roma
Verona		1-0	Venezia


ROUND 20

26 JANUARY 2002
Parma		2-1	Bologna

27 JANUARY 2002
Atalanta		2-0	Fiorentina
Chievo		1-3	Juventus
Lecce		1-3	Brescia
Milan		2-3	Udinese
Perugia		3-1	Verona
Roma		2-0	Piacenza
Torino		1-0	Lazio
Venezia		1-1	Inter

27 JANUARY 2002
Chievo		3-1	Lazio


ROUND 21

2 FEBRUARY 2002
Inter		0-0	Torino

3 FEBRUARY 2002
Bologna		1-1	Venezia
Brescia		1-4	Parma
Fiorentina	2-2	Roma
Juventus		3-0	Lecce
Lazio		1-1	Milan
Piacenza		2-2	Chievo
Udinese		0-0	Perugia
Verona		3-1	Atalanta


ROUND 22

9 FEBRUARY 2002
Chievo		1-2	Udinese

10 FEBRUARY 2002
Atalanta		0-0	Brescia
Bologna		2-1	Inter
Lecce		1-1	Verona
Milan		1-1	Perugia
Parma		1-0	Lazio
Roma		0-0	Juventus
Torino		1-1	Piacenza
Venezia		2-0	Fiorentina


ROUND 23

16 FEBRUARY 2002
Juventus		2-1	Fiorentina
Milan		0-0	Atalanta

17 FEBRUARY 2002
Brescia		0-0	Roma
Lazio		1-1	Chievo
Parma		0-1	Torino
Perugia		2-1	Lecce
Piacenza		5-0	Venezia
Udinese		0-1	Bologna
Verona		0-3	Inter


ROUND 24

23 FEBRUARY 2002
Roma		1-0	Perugia

24 FEBRUARY 2002
Atalanta		0-1	Lazio
Bologna		2-1	Verona
Chievo		1-1	Brescia
Fiorentina	1-2	Lecce
Inter		3-2	Udinese
Piacenza		2-3	Parma
Torino		2-2	Juventus
Venezia		1-4	Milan


ROUND 25

3 MARCH 2002
Brescia		2-2	Piacenza
Juventus		2-1	Bologna
Lazio		4-2	Venezia
Lecce		1-1	Roma
Milan		0-1	Inter
Parma		P-P	Chievo
Perugia		2-0	Torino
Udinese		1-2	Atalanta
Verona		1-2	Fiorentina


ROUND 26

9 MARCH 2002
Inter		2-2	Juventus

10 MARCH 2002
Atalanta		2-1	Lecce
Bologna		2-0	Milan
Fiorentina	0-0	Udinese
Lazio		1-5	Roma
Piacenza		2-0	Perugia
Torino		2-2	Chievo
Venezia		1-2	Brescia
Verona		1-0	Parma


ROUND 27

16 MARCH 2002
Roma		3-1	Atalanta

17 MARCH 2002
Brescia		1-1	Lazio
Chievo		1-1	Venezia
Fiorentina	1-1	Bologna
Juventus		1-0	Verona
Lecce		1-2	Inter
Milan		2-1	Torino
Perugia		2-1	Parma
Udinese		1-1	Piacenza


ROUND 28

23 MARCH 2002
Parma		1-0	Juventus

24 MARCH 2002
Bologna		4-3	Lecce
Brescia		3-0	Perugia
Chievo		2-1	Verona
Inter		3-1	Roma
Lazio		2-0	Udinese
Piacenza		0-1	Milan
Torino		1-0	Fiorentina
Venezia		0-1	Atalanta


ROUND 29

30 MARCH 2002
Atalanta		1-1	Piacenza
Fiorentina	0-1	Inter
Juventus		1-1	Lazio
Lecce		2-1	Venezia
Milan		3-1	Parma
Perugia		2-2	Chievo
Roma		3-1	Bologna
Udinese		3-2	Brescia
Verona		0-1	Torino


ROUND 30

6 APRIL 2002
Torino		1-1	Bologna

7 APRIL 2002
Brescia		0-0	Verona
Chievo		1-1	Milan
Inter		1-2	Atalanta
Lazio		1-0	Lecce
Parma		2-0	Udinese
Perugia		0-4	Juventus
Piacenza		3-0	Fiorentina
Venezia		2-2	Roma


ROUND 31

14 APRIL 2002
Atalanta		1-1	Torino
Bologna		1-2	Piacenza
Fiorentina	0-1	Lazio
Inter		2-1	Brescia
Juventus		1-0	Milan
Lecce		2-3	Chievo
Roma		3-1	Parma
Venezia		0-2	Perugia
Verona		1-0	Udinese


ROUND 32

21 APRIL 2002
Brescia		3-0	Fiorentina
Chievo		2-2	Inter
Lazio		5-4	Verona
Milan		0-0	Roma
Parma		1-1	Atalanta
Perugia		1-0	Bologna
Piacenza		0-1	Juventus
Torino		1-1	Lecce
Udinese		1-0	Venezia


ROUND 33

28 APRIL 2002
Atalanta		2-1	Perugia
Bologna		2-0	Lazio
Fiorentina	1-2	Parma
Inter		3-1	Piacenza
Juventus		5-0	Brescia
Lecce		1-2	Udinese
Roma		5-0	Chievo
Venezia		1-1	Torino
Verona		1-2	Milan


ROUND 34

5 MAY 2002
Brescia		3-0	Bologna
Chievo		2-1	Atalanta
Lazio		4-2	Inter
Milan		3-0	Lecce
Parma		2-1	Venezia
Perugia		2-0	Fiorentina
Piacenza		3-0	Verona
Torino		0-1	Roma
Udinese		0-2	Juventus