Fixtures & Results
 
Round 2. 14 September 2002
Modena		0-3	Milan
Bologna		2-1	Roma
Inter		1-0	Torino
Como		2-0	Empoli
Round 2. 15 September 2002
Brescia		2-1	Piacenza
Perugia		2-0	Reggina
Juventus		3-0	Atalanta
Lazio		2-3	Chievo
Udinese		1-1	Parma


Round 3. 21 September 2002
Empoli		0-2	Juventus
Milan		3-0	Perugia
Round 3. 22 September 2002
Atalanta		2-2	Bologna
Chievo		1-2	Brescia
Parma		2-0	Como
Piacenza		2-0	Udinese
Reggina		1-2	Inter
Roma		1-2	Modena
Torino		0-1	Lazio


Round 4. 29 September 2002
Bologna		1-0	Piacenza
Brescia		2-3	Roma
Como		1-1	Reggina
Inter		2-1	Chievo
Modena		2-1	Torino
Perugia		1-3	Empoli
Udinese		1-0	Atalanta
Round 4. 28 September 2002
Juventus		2-2	Parma
Lazio		1-1	Milan


Round 5. 6 October 2002
Atalanta		0-1	Lazio 
Chievo		2-0	Modena
Empoli		0-0	Bologna
Juventus		1-1	Como
Milan		6-0	Torino
Parma		2-2	Perugia
Piacenza		1-4	Inter
Round 5. 5 October 2002
Reggina		2-2	Brescia
Roma		4-1	Udinese

Round 6. 20 October 2002
Atalanta		1-4	Milan
Bologna		3-0	Brescia
Como		1-1	Piacenza
Lazio		3-0	Perugia
Modena		2-1	Parma
Torino		1-0	Chievo
Udinese		1-0	Reggina
Round 6. 19 October 2002
Inter		1-1	Juventus
Empoli		1-3	Roma 


Round 7. 27 October 2002
Brescia		1-1	Como
Inter		2-0	Bologna
Lazio		2-2	Roma
Parma		2-1	Atalanta
Perugia		2-0	Modena
Piacenza		1-2	Empoli
Reggina		2-1	Torino
Round 7. 26 October 2002
Chievo		3-2	Milan
Juventus		1-0	Udinese


Round 8. 3 November 2002
Atalanta		2-0	Piacenza
Como		0-2	Inter
Empoli		1-2	Lazio
Milan		2-0	Reggina
Modena		0-1	Juventus
Parma		0-1	Chievo
Roma		2-2	Perugia
Round 8. 2 November 2002
Torino		0-2	Brescia
Udinese		0-0	Bologna


Round 1. 6 November 2002
Atalanta		1-3	Modena
Chievo		3-0	Perugia
Empoli		3-4	Inter
Milan		1-0	Udinese
Parma		4-3	Brescia
Piacenza		0-1	Juventus
Reggina		0-3	Lazio
Roma		2-1	Como
Torino		2-1	Bologna


Round 9. 10 November 2002
Bologna		1-0	Como
Brescia		0-2	Empoli
Chievo		4-1	Atalanta
Juventus		2-1	Milan
Lazio		0-0	Parma
Perugia		2-1	Torino
Reggina		0-1	Modena
Round 9. 9 November 2002
Piacenza		1-1	Roma
Inter		1-2	Udinese


Round 10. 17 November 2002
Atalanta		2-0	Brescia
Como		1-3	Lazio
Empoli		4-2	Reggina
Milan		2-1	Parma
Modena		1-0	Piacenza
Torino		0-4	Juventus
Udinese		2-1	Chievo
Round 10. 16 November 2002
Bologna		2-1	Perugia
Roma		2-2	Inter


Round 11. 24 November 2002
Brescia		1-1	Udinese
Chievo		1-0	Empoli
Lazio		4-0	Modena
Parma		3-0	Roma
Perugia		3-0	Como
Piacenza		1-0	Torino
Reggina		1-1	Atalanta
Round 11. 23 November 2002
Milan		1-0	Inter
Juventus		1-1	Bologna


Round 12. 1 December 2002
Atalanta		0-2	Perugia
Bologna		3-0	Modena
Empoli		1-1	Milan
Inter		4-0	Brescia
Piacenza		2-3	Lazio
Roma		2-2	Juventus
Torino		0-4	Parma
Round 12. 30 November 2002
Reggina		1-1	Chievo


Round 13. 8 December 2002
Brescia		2-0	Juventus
Chievo		0-0	Bologna
Modena		1-1	Como
Parma		2-0	Reggina
Perugia		0-0	Piacenza
Torino		P-P	Atalanta
Udinese		2-1	Empoli
Round 13. 7 December 2002
Lazio		3-3	Inter
Milan		1-0	Roma


Round 14. 15 December 2002
Brescia		3-1	Perugia
Como		1-2	Milan
Empoli		1-0	Modena
Inter		1-0	Atalanta
Juventus		1-2	Lazio
Roma		3-0	Reggina
Udinese		1-1	Torino
Round 14. 14 December 2002
Bologna		2-1	Parma
Piacenza		0-3	Chievo


Round 15. 22 December 2002
Atalanta		2-2	Empoli
Chievo		2-0	Como
Lazio		1-1	Bologna
Milan		0-0	Brescia
Parma		1-2	Inter
Perugia		0-1	Juventus
Reggina		3-1	Piacenza
Round 15. 21 December 2002
Modena		0-1	Udinese
Torino		0-1	Roma


Round 16. 12 January 2003
Bologna		0-2	Milan
Como		1-1	Atalanta
Inter		2-0	Modena
Juventus		5-0	Reggina
Piacenza		1-1	Parma
Roma		0-1	Chievo
Udinese		0-0	Perugia
Round 16. 11 January 2003
Brescia		0-0	Lazio
Empoli		0-0	Torino


Round 17. 19 January 2003
Atalanta		2-1	Roma
Chievo		1-4	Juventus
Lazio		2-1	Udinese
Milan		2-1	Piacenza
Modena		0-0	Brescia
Perugia		4-1	Inter
Torino		0-0	Como
Round 17. 18 January 2003
Parma		2-0	Empoli
Reggina		1-0 	Bologna


Round 18. 26 January 2003
Bologna		2-2	Torino
Brescia		1-1	Parma
Inter		3-0	Empoli
Juventus		2-0	Piacenza
Lazio		0-1	Reggina
Perugia		1-0	Chievo
Udinese		0-1	Milan
Round 18. 25 January 2003
Como		2-0	Roma
Modena		0-2	Atalanta


Round 19. 2 February 2003
Atalanta		1-1	Juventus
Chievo		1-1	Lazio
Empoli		0-0	Como
Milan		2-1	Modena
Parma		3-2	Udinese
Reggina		3-1	Perugia
Torino		0-2	Inter
Round 19. 1 February 2003
Piacenza		1-4	Brescia
Roma		3-1	Bologna


Round 20. 9 February 2003
Bologna		2-3	Atalanta
Brescia		0-0	Chievo
Como		2-2	Parma
Inter		3-0	Reggina
Lazio		1-1	Torino
Modena		1-1	Roma
Perugia		1-0	Milan
Round 20. 8 February 2003
Udinese		2-1	Piacenza
Juventus		1-0	Empoli


Round 21. 16 February 2003
Atalanta		0-0	Udinese
Empoli		1-1	Perugia
Milan		2-2	Lazio
Parma		1-2	Juventus
Piacenza		3-1	Bologna
Reggina		4-1	Como
Torino		1-1	Modena
Round 21. 15 February 2003
Roma		0-0	Brescia
Chievo		2-1	Inter


Round 22. 23 February 2002
Bologna		2-0	Empoli
Brescia		2-1	Reggina
Inter		3-1	Piacenza
Lazio		0-0	Atalanta
Modena		1-0	Chievo
Perugia		1-2	Parma
Udinese		2-1	Roma
Round 22. 22 February 2002
Como		1-3	Juventus
Torino		0-3	Milan


Round 23. 2 March 2003
Chievo		3-2	Torino
Juventus		3-0	Inter
Milan		3-3	Atalanta
Perugia		2-2	Lazio
Piacenza		0-1	Como
Reggina		3-2	Udinese
Roma		3-1	Empoli
Round 23. 1 March 2003
Parma		1-1	Modena
Brescia		0-0	Bologna


Round 24. 9 March 2003
Atalanta		0-0	Parma
Como		1-1	Brescia
Empoli		3-1	Piacenza
Milan		0-0	Chievo
Modena		1-1	Perugia
Torino		1-0	Reggina
Udinese		1-0	Juventus
Round 24. 8 March 2003
Bologna		1-2	Inter
Roma		1-1	Lazio


Round 25. 16 March 2003
Bologna		1-0	Udinese
Brescia		1-0	Torino
Chievo		0-4	Parma
Inter		4-0	Como
Lazio		4-1	Empoli
Perugia		1-0	Roma
Piacenza		2-0	Atalanta
Round 25. 15 March 2003
Juventus		3-0	Modena
Reggina		0-0	Milan


Round 26. 23 March 2003
Atalanta		1-0	Chievo
Como		5-1	Bologna
Empoli		0-0	Brescia
Parma		2-1	Lazio
Roma		3-0	Piacenza
Torino		2-1	Perugia
Udinese		2-1	Inter
Round 26. 22 March 2003
Milan		2-1	Juventus
Modena		2-1	Reggina


Round 27. 6 April 2003
Brescia		3-0	Atalanta
Perugia		1-1	Bologna
Lazio		3-0	Como
Reggina		1-0	Empoli
Piacenza		3-3	Modena
Inter		3-3	Roma
Chievo		3-0	Udinese
Round 27. 5 April 2003
Parma		1-0	Milan
Juventus		1-0	Torino


Round 28. 13 April 2003
Atalanta		1-1	Reggina
Bologna		2-2	Juventus
Empoli		2-1	Chievo
Modena		0-0	Lazio
Roma		2-1	Parma
Torino		1-3	Piacenza
Udinese		0-0	Brescia
Round 28. 12 April 2003
Inter		0-1	Milan
Como		1-1	Perugia


Round 29. 19 April 2003
Brescia		0-1	Inter
Chievo		2-1	Reggina
Perugia		1-0	Atalanta
Juventus		2-1	Roma
Lazio		2-1	Piacenza
Milan		0-1	Empoli
Modena		3-2	Bologna
Parma		1-0	Torino
Udinese		3-2	Como


Round 30. 27 April 2003
Bologna		1-1	Chievo
Como		0-0	Modena
Empoli		1-1	Udinese
Inter		1-1	Lazio
Juventus		2-1	Brescia
Reggina		0-0	Parma
Piacenza		5-1	Perugia
Round 30. 26 April 2003
Roma		2-1	Milan
Atalanta		2-2	Torino


Round 31. 4 May 2003
Atalanta		1-1	Inter
Chievo		3-1	Piacenza
Lazio		0-0	Juventus
Milan		2-0	Como
Modena		1-1	Empoli
Parma		1-2	Bologna
Perugia		0-0	Brescia
Reggina		2-3	Roma
Torino		0-1	Udinese


Round 32. 10 May 2003
Bologna		0-2	Lazio
Brescia		1-0	Milan
Como		2-4	Chievo
Empoli		0-0	Atalanta
Inter		1-1	Parma
Juventus		2-2	Perugia
Piacenza		2-2	Reggina
Roma		3-1	Torino
Udinese		2-1	Modena


Round 33. 17 May 2003
Atalanta		2-1	Como
Chievo		0-0	Roma
Lazio		3-1	Brescia
Milan		3-1	Bologna
Modena		0-2	Inter
Parma		3-2	Piacenza
Perugia		0-2	Udinese
Reggina		2-1	Juventus
Torino		1-1	Empoli


Round 34. 25 May 2003
Bologna		0-2	Reggina
Brescia		2-2	Modena
Como		1-0	Torino
Empoli		0-2	Parma
Inter		2-2	Perugia
Juventus		4-3	Chievo
Piacenza		4-2	Milan
Roma		1-2	Atalanta
Udinese		2-1	Lazio