| Top Scorers | |
| 21 | Del Piero (Juventus) |
| 20 | Trezeguet (Juventus) |
| 19 | Borriello (Genoa) |
| 17 | Di Natale (Udinese) |
| 17 | Ibrahimovic (Inter) |
| 17 | Mutu (Fiorentina) |
| Assists Leaders | |
| 15 | Pizarro (Roma) |
| 13 | Ibrahimovic (Inter) |
| Top Forwards | |
| 30 | Del Piero 21 goals & 9 assists |
| 30 | Ibrahimovic 17 goals & 13 assists |
| 27 | Borriello 19 goals & 8 assists |
| 26 | Trezeguet 20 goals & 6 assists |
| 25 | Mutu 17 goals & 8 assists |
| 25 | Di Natale 17 goals & 8 assists |
| Top Midfielders | |
| 27 | Kaka' 15 goals & 12 assists |
| 17 | Doni 12 goals & 5 assists |
| 16 | Maggio 9 goals & 7 assists |
| 13 | Hamsik 9 goals & 4 assists |
| Most Goals From Open Play | |
| 18 | Trezeguet (Juventus) |
| 16 | Del Piero (Juventus) |
| 15 | Borriello (Genoa) |
| 15 | Di Natale (Udinese) |
| Most Goals From Penalties | |
| 8 | Ibrahimovic (Inter) |
| 6 | Kaka' (Milan) |
| 6 | Mutu (Fiorentina) |
| 5 | Domizzi (Napoli) |
| Most Goals From Free Kicks | |
| 3 | Miccoli (Palermo) |
| Most Assists From Open Play | |
| 11 | Ibrahimovic (Inter) |
| 11 | Kaka' (Milan) |
| 9 | Pizarro (Roma) |
| Most Set Piece Assists | |
| 4 | Miccoli (Palermo) |
| 4 | Pirlo (Milan) |
| 4 | Pizarro (Roma) |
| Most Penalties & Free Kicks Won | |
| 4 | Lavezzi (Napoli) |
| 3 | Borriello (Genoa) |
| 3 | Del Piero (Juventus) |
| 3 | Gilardino (Milan) |
| 3 | Mutu (Fiorentina) |
| 3 | Nedved (Juventus) |
| 3 | Vieri (Fiorentina) |
| Summary | |
| Champions - Inter (85 points) | |
| Top Scorer - Del Piero (21 goals) | |
| Assist Leader - Pizarro (15 assists) | |
| Best Attacks - Juventus & Roma (72 goals scored) | |
| Worst Attack - Empoli (29 goals scored) | |
| Best Defence - Inter (26 goals conceded) | |
| Worst Defence - Parma (62 goals) | |
| Yellow Cards - 1044 | |
| Red Cards - 71 | |
| 0-0 Draws - 31 | |
| Goals Per Game - 2.55 | |