![]() |
BRAZIL |
![]() |
Name | Position | Club | DOB | Goals | Assists | ||
Zagallo | Coach | ||||||
1 | Taffarel | GK | Atletico Mineiro | 08.05.1966 | |||
12 | Germano | GK | Vasco da Gama | 14.08.1970 | |||
22 | Dida | GK | Cruzeiro | 07.10.1973 | |||
2 | Cafu | DF | Roma | 19.06.1970 | 1 | ||
3 | Aldair | DF | Roma | 30.11.1965 | |||
4 | Junior Baiano | DF | Flamengo | 14.03.1970 | |||
6 | Roberto Carlos | DF | Real Madrid | 10.04.1973 | |||
13 | Zago | DF | Roma | 11.04.1969 | |||
14 | Goncalves | DF | Botafogo | 22.02.1966 | |||
15 | Cruz | DF | Napoli | 20.09.1968 | |||
16 | Ze Roberto | DF | Real Madrid | 06.07.1974 | |||
5 | Cesar Sampaio | MF | Yokohama Flugels | 31.03.1968 | 3 | ||
7 | Giovanni | MF | Barcelona | 04.02.1972 | |||
8 | Dunga | MF | Jubilo Iwata | 31.10.1963 | 2 | ||
10 | Rivaldo | MF | Barcelona | 19.04.1972 | 3 | 2 | |
11 | Emerson | MF | Leverkusen | 04.04.1976 | |||
17 | Doriva | MF | Atletico Minero | 28.05.1972 | |||
18 | Leonardo | MF | Milan | 05.09.1969 | |||
19 | Denilson | MF | Sao Paulo | 24.08.1977 | 2 | ||
9 | Ronaldo | FW | Inter | 22.09.1976 | 4 (1 Pen) | 4 | |
20 | Bebeto | FW | Vitoria Bahia | 16.02.1964 | 3 | 1 | |
21 | Edmundo | FW | Fiorentina | 02.04.1971 | |||
![]() |
MOROCCO |
![]() |
Name | Position | Club | DOB | Goals | Assists | ||
Michel | Coach | 20.10.1947 | |||||
1 | El Brazi | GK | Royal Armed Forces | 05.11.1964 | |||
12 | Benzerki | GK | RS Settat | 31.12.1970 | |||
22 | Chadili | GK | Raja Casablanca | 14.02.1973 | |||
2 | Saber | DF | Sporting Lisbon | 11.06.1970 | |||
3 | El Hadrioui | DF | Benfica | 08.08.1972 | |||
4 | Rossi | DF | Rennes | 28.06.1973 | |||
5 | Triki | DF | Lausanne | 01.08.1967 | |||
6 | Naybet | DF | Deportivo | 10.02.1970 | |||
13 | Nerqrouz | DF | Bari | 10.04.1972 | |||
15 | Abrami | DF | Wydad Casablanca | 31.12.1969 | |||
7 | Hadji | MF | Deportivo | 16.11.1971 | 1 | 1 | |
8 | Chiba | MF | Compostela | 28.09.1970 | |||
16 | Azzouzi | MF | Greuth Furth | 10.01.1971 | |||
17 | Amzine | MF | Mulhouse | 03.05.1973 | |||
18 | Chippo | MF | Porto | 10.05.1973 | (1 og) | ||
19 | Sellami | MF | Raja Casablanca | 06.10.1970 | |||
20 | El Khalej | MF | Benfica | 16.06.1968 | 3 | ||
9 | Hadda | FW | Club Africain | 21.03.1972 | 2 | ||
10 | Ouakili | FW | 1860 Munich | 01.12.1970 | |||
11 | El Khattabi | FW | Herenveen | 17.01.1977 | |||
14 | Bassir | FW | Deportivo | 05.09.1972 | 2 | ||
21 | Roki | FW | Chahab | 08.11.1974 | |||
![]() |
NORWAY |
![]() |
Name | Position | Club | DOB | Goals | Assists | ||
Olsen | Coach | ||||||
1 | Grodas | GK | Tottenham | 24.10.1964 | |||
12 | Myhre | GK | Everton | 16.10.1973 | |||
13 | Baardsen | GK | Tottenham | 07.12.1977 | |||
2 | Halle | DF | Leeds | 11.08.1965 | |||
3 | Johnsen | DF | Manchester United | 10.06.1969 | |||
4 | Berg | DF | Manchester United | 01.09.1968 | |||
5 | Bjornebye | DF | Liverpool | 11.12.1969 | |||
14 | Heggem | DF | Rosenborg | 13.07.1975 | |||
15 | Eggen | DF | Celta Vigo | 13.01.1970 | 1 | ||
19 | Hoftun | DF | Rosenborg | 03.03.1969 | |||
22 | Strand | DF | Rosenborg | 03.04.1974 | |||
6 | Solbakken | MF | Aarhus | 27.02.1968 | |||
7 | Mykland | MF | Panathinaikos | 21.07.1971 | |||
8 | Leonhardsen | MF | Liverpool | 17.08.1970 | |||
10 | Rekdal | MF | Hertha Berlin | 06.11.1968 | 1 (1 Pen) | ||
11 | Jakobsen | MF | Rosenborg | 08.11.1965 | |||
16 | Jostein Flo | MF | Stromsgodset | 03.10.1964 | |||
17 | Harvard Flo | MF | Werder Bremen | 04.04.1970 | 1 | ||
21 | Riseth | MF | LASK Linsk | 21.04.1972 | 1 | ||
9 | Tore Andre Flo | FW | Chelsea | 15.06.1973 | 1 | 1 | |
16 | Ostenstad | FW | Southampton | 02.01.1972 | |||
20 | Solskjaer | FW | Manchester United | 26.02.1973 | |||
![]() |
SCOTLAND |
![]() |
Name | Position | Club | DOB | Goals | Assists | ||
Brown | Coach | ||||||
1 | Leighton | GK | Aberdeen | 24.07.1958 | |||
12 | Sullivan | GK | Wimbledon | 24.02.1970 | |||
21 | Gould | GK | Celtic | 18.07.1968 | |||
2 | McNamara | DF | Cletic | 24.10.1973 | |||
3 | Boyd | DF | Celtic | 24.11.1965 | (1 og) | ||
4 | Calderwood | DF | Tottenham | 20.01.1965 | |||
5 | Hendry | DF | Blackburn | 07.12.1965 | |||
6 | Tosh McKinlay | DF | Celtic | 03.12.1964 | |||
16 | Weir | DF | Hearts | 10.05.1970 | 1 | ||
18 | Elliot | DF | Leicester | 01.11.1968 | |||
19 | Whyte | DF | Aberdeen | 31.08.1968 | |||
22 | Dailly | DF | Derby | 23.10.1973 | |||
8 | Burley | MF | Celtic | 24.09.1971 | 1 | ||
11 | Collins | MF | Monaco | 31.01.1968 | 1 (Pen) | 1 | |
14 | Lambert | MF | Celtic | 07.08.1969 | |||
15 | Gemmil | MF | Nottingham Forrest | 02.01.1971 | |||
17 | Billy McKinlay | MF | Celtic | 22.04.1969 | |||
7 | Gallacher | FW | Blackburn | 23.11.1966 | |||
9 | Durie | FW | Glasgow Rangers | 06.12.1965 | |||
10 | Jackson | FW | Celtic | 24.07.1966 | |||
13 | Donnelly | FW | Celtic | 01.12.1974 | |||
20 | Booth | FW | Dortmund | 16.12.1971 | |||