![]() |
AUSTRIA |
![]() |
Name | Position | Club | DOB | Goals | Assists | ||
Prohsaka | Coach | ||||||
1 | Konsel | GK | Roma | 06.03.1962 | |||
16 | Wohlfahrt | GK | Stuttgart | 01.07.1964 | |||
21 | Knaller | GK | FK Austria | 09.10.1961 | |||
3 | Schottel | DF | Rapid Vienna | 26.03.1967 | |||
4 | Pfeffer | DF | FK Austria | 17.08.1965 | 1 | ||
5 | Feiersinger | DF | Dortmund | 30.01.1965 | |||
6 | Kogler | DF | SV Salzburg | 12.12.1967 | |||
12 | Hiden | DF | Leeds United | 11.03.1973 | |||
2 | Schopp | MF | Sturm Graz | 22.02.1974 | |||
7 | Haas | MF | Sturm Graz | 16.09.1974 | |||
8 | Pfeifenberger | MF | Salzburg | 29.12.1966 | |||
10 | Herzog | MF | Werder Bremen | 10.09.1968 | 1 (1 Pen) | ||
13 | Cerny | MF | 1860 Munich | 13.09.1973 | |||
14 | Reinmayr | MF | Sturm Graz | 23.08.1969 | 1 | ||
15 | Wetl | MF | Rapid Vienna | 02.02.1970 | |||
17 | Mahlich | MF | Sturm Graz | 17.09.1971 | 1 | ||
18 | Stoger | MF | Lask Linz | 11.04.1966 | |||
20 | Heraf | MF | Rapid Vienna | 10.09.1967 | |||
22 | Kuhbauer | MF | Real Sociedad | 04.04.1971 | |||
9 | Vastic | FW | Sturm Graz | 29.09.1969 | 1 | ||
11 | Amerhauser | FW | Salzburg | 23.07.1974 | |||
19 | Polster | FW | Koln | 10.03.1964 | 1 | ||
![]() |
CAMEROON |
![]() |
Name | Position | Club | DOB | Goals | Assists | ||
Onguene | Coach | ||||||
1 | Songo | GK | Deportivo | 17.03.1964 | |||
16 | Andem | GK | Salvador de Bahia | 14.06.1968 | |||
22 | Boukar | GK | Vanspor | 03.01.1972 | |||
3 | Wome | DF | Lucchese | 26.03.1979 | |||
4 | Song | DF | Metz | 01.07.1976 | |||
5 | Kalla | DF | Panahaiki | 22.04.1975 | |||
6 | Njanka | DF | Racing de Bafoussam | 15.03.1975 | 1 | ||
13 | Abanda | DF | Espoir de Yaounde | ||||
17 | Pensee | DF | Iihwa-Chunma | 16.06.1973 | |||
2 | Elanga | MF | Tonnerre de Yaounde | 02.05.1979 | |||
12 | Etame | MF | Bastia | 23.11.1966 | |||
14 | Simo | MF | St Etienne | 18.09.1978 | |||
15 | Ndo | MF | Coton Sports de Garoua | 28.04.1976 | |||
19 | Mahouve | MF | Montpellier | 16.01.1973 | |||
20 | Olembe | MF | Nantes | 08.12.1980 | |||
7 | Oman-Biyik | FW | Sampdoria | 21.05.1966 | 1 | ||
8 | Angibeau | FW | Nice | 08.10.1974 | |||
9 | Tchami | FW | Hertha Berlin | 14.09.1971 | |||
10 | Mboma | FW | Gamba Osaka | 15.11.1970 | 1 | ||
11 | Eto'o | FW | Leganes | 10.03.1981 | |||
18 | Ipoua | FW | Rapid Vienna | 01.03.1973 | |||
21 | Job | FW | Lyon | 01.12.1977 | |||
![]() |
CHILE |
![]() |
Name | Position | Club | DOB | Goals | Assists | ||
Acosta | Coach | ||||||
12 | Ramirez | GK | Colo Colo | 29.05.1965 | |||
1 | Tapia | GK | Universidad Catolica | 22.09.1966 | |||
22 | Tejas | GK | Coquimbo Unido | 04.10.1970 | |||
16 | Aros | DF | Univ de Chile | 09.03.1976 | |||
2 | Castenada | DF | Univ de Chile | 18.09.1968 | |||
3 | Fuentes | DF | Univ de Chile | 22.06.1969 | |||
4 | Rojas | DF | Colo Colo | 22.07.1974 | |||
5 | Margas | DF | Univ Catolica | 10.05.1969 | |||
6 | Reyes | DF | Colo Colo | 13.11.1972 | 1 | ||
14 | Ramirez | DF | Universidad Catolica | 11.06.1970 | |||
15 | Villarroel | DF | Santiago Wanderers | 12.02.1976 | |||
7 | Paraguez | MF | Univ Catolica | 05.04.1971 | |||
8 | Acuna | MF | Univ de Chile | 08.02.1975 | |||
10 | Sierra | MF | Colo Colo | 05.12.1968 | 1 | ||
17 | Vega | MF | Wanderers | 12.08.1971 | |||
18 | Mussri | MF | Univ de Chile | 24.12.1968 | |||
19 | Cornejo | MF | Cobreloa | 28.01.1969 | |||
20 | Estay | MF | Toluca | 05.10.1968 | 1 | ||
9 | Zamorano | FW | Inter | 18.01.1967 | 1 | ||
11 | Salas | FW | River Plate | 24.12.1974 | 4 | ||
13 | Neira | FW | Colo Colo | 12.10.1977 | |||
21 | Barrera | FW | Univ de Chile | 03.03.1970 | |||
![]() |
ITALY |
![]() |
Name | Position | Club | DOB | Goals | Assists | ||
Cesare Maldini | Coach | ||||||
1 | Toldo | GK | Fiorentina | 02.12.1971 | |||
12 | Pagliuca | GK | Inter | 18.12.1966 | |||
22 | Buffon | GK | Parma | 28.01.1978 | |||
2 | Bergomi | DF | Inter | 02.12.1963 | |||
3 | Maldini | DF | Milan | 26.06.1968 | |||
4 | Cannavaro | DF | Parma | 13.09.1973 | |||
5 | Costacurta | DF | Milan | 24.04.1966 | |||
6 | Nesta | DF | Lazio | 19.03.1976 | |||
7 | Pessotto | DF | Juventus | 11.08.1970 | |||
8 | Torricelli | DF | Juventus | 23.01.1970 | |||
9 | Albertini | MF | Milan | 23.08.1971 | |||
11 | Dino Baggio | MF | Parma | 24.07.1971 | |||
13 | Cois | MF | Fiorentina | 09.06.1972 | |||
14 | Di Biagio | MF | Roma | 03.06.1971 | 1 | 1 | |
15 | Di Livio | MF | Juventus | 26.07.1966 | |||
16 | Di Matteo | MF | Chelsea | 29.05.1970 | |||
17 | Moriero | MF | Inter | 31.03.1969 | 1 | ||
10 | Del Piero | FW | Juventus | 09.11.1974 | 1 | ||
18 | Baggio | FW | Bologna | 24.07.1971 | 2 (1 Pen) | 2 | |
19 | Inzaghi | FW | Juventus | 09.08.1973 | 1 | ||
20 | Chiesa | FW | Sampdoria | 29.12.1970 | |||
21 | Vieri | FW | Atletico Madrid | 12.07.1973 | 5 | ||