![]() |
DENMARK |
![]() |
Name | Position | Club | DOB | Goals | Assists | ||
Bo Johansson | Coach | ||||||
1 | Schmeichel | GK | Manchester United | 18.11.1963 | |||
16 | Krogh | GK | Brondby | 31.10.1963 | |||
22 | Kjaer | GK | Silkeborg | 05.11.1965 | |||
2 | Schjonberg | DF | Kaiserslautern | 19.01.1967 | |||
3 | Reiper | DF | Celtic | 05.06.1968 | 1 | ||
4 | Hogh | DF | Fenerbahce | 07.05.1966 | |||
5 | Heintze | DF | Bayer Leverkusen | 17.08.1963 | |||
12 | Colding | DF | Brondby | 02.09.1972 | |||
13 | Laursen | DF | Derby | 06.10.1971 | |||
20 | Henriksen | DF | AB Copenhagen | 27.08.1969 | |||
6 | Helveg | MF | Udinese | 24.06.1971 | 1 | ||
7 | Nielsen | MF | Tottenham | 13.03.1971 | 1 | ||
8 | Frandsen | MF | Bolton | 06.02.1970 | |||
14 | Wieghorst | MF | Celtic | 25.02.1971 | |||
15 | Tofting | MF | Duisburg | 14.08.1969 | |||
17 | Goldbaek | MF | FC Kopenhagen | 06.10.1968 | |||
21 | Jorgensen | MF | Udinese | 06.10.1975 | 1 | 3 | |
9 | Molnar | FW | Sevilla | 10.04.1970 | |||
10 | Michael Laudrup | FW | Ajax | 15.06.1964 | 1 (1 Pen) | 2 | |
11 | Brian Laudrup | FW | Glasgow Rangers | 22.02.1969 | 2 | 3 | |
18 | Moller | FW | PSV | 23.02.1972 | 1 | ||
19 | Sand | FW | Brondby | 19.07.1972 | 1 | ||
![]() |
FRANCE |
![]() |
Name | Position | Club | DOB | Goals | Assists | ||
Jacquet | Coach | 27.09.1941 | |||||
1 | Lama | GK | West Ham | 07.04.1963 | |||
16 | Barthez | GK | Monaco | 28.06.1971 | |||
22 | Charbonnier | GK | Auxerre | 25.10.1966 | |||
2 | Candela | DF | Roma | 24.10.1973 | |||
3 | Lizarazu | DF | Bayern Munich | 09.12.1969 | 1 | 1 | |
5 | Blanc | DF | Marseille | 19.11.1965 | 1 | ||
8 | Desailly | DF | Milan | 07.09.1968 | |||
15 | Thuram | DF | Parma | 01.01.1972 | 2 | ||
18 | Leboeuf | DF | Chelsea | 22.01.1968 | |||
4 | Viera | MF | Arsenal | 23.06.1976 | 1 | ||
7 | Deschamps | MF | Juventus | 15.10.1968 | |||
10 | Zidane | MF | Juventus | 23.06.1972 | 2 | 1 | |
14 | Boghossian | MF | Sampdoria | 27.10.1970 | |||
17 | Petit | MF | Arsenal | 22.09.1970 | 2 | 1 | |
19 | Karembeu | MF | Real Madrid | 03.12.1970 | |||
6 | Djorkaeff | FW | Inter | 09.03.1968 | 1 (1 Pen) | 3 | |
9 | Guivarc'h | FW | Auxerre | 06.09.1970 | |||
11 | Pires | FW | Metz | 29.01.1973 | |||
12 | Henry | FW | Monaco | 17.08.1977 | 3 | ||
13 | Diomede | FW | Auxerre | 23.01.1974 | |||
20 | Trezeguet | FW | Monaco | 15.10.1977 | 1 | 2 | |
21 | Dugarry | FW | Marseille | 24.03.1972 | 1 | ||
![]() |
SAUDI ARABIA |
![]() |
Name | Position | Club | DOB | Goals | Assists | ||
Perreria | Coach | 25.03.1943 | |||||
1 | Al-Deayea | GK | Al-Tae | 02.08.1972 | |||
21 | Al-Sadig | GK | Al-Qadisiya | 15.10.1973 | |||
22 | Al-Antif | GK | Al-Nasr | 16.02.1974 | |||
2 | Al-Jahani | DF | Al-Ahli | 28.09.1975 | |||
3 | Al-Khlaiwi | DF | Al-Ittihad | 21.08.1971 | |||
4 | Zebramawi | DF | Al-Ahli | 15.11.1973 | |||
5 | Madani | DF | Al-Ittihad | 06.01.1970 | |||
13 | Sulimani | DF | Al-Hilal | 23.01.1977 | |||
17 | Al-Dosary | DF | Al-Hilal | 25.10.1976 | |||
19 | Al-Janoubi | DF | Al-Nasr | 21.07.1974 | |||
6 | Amin | MF | Al-Shebab | 13.10.1972 | |||
12 | Al-Harbi | MF | Al-Nassr | 10.07.1975 | |||
14 | Al-Muwallid | MF | Al-Ahli | 23.11.1971 | |||
16 | Khamis Al-Owairain | MF | Al-Hilal | 19.08.1967 | |||
20 | Saleh | MF | Al-Ahli | 19.04.1967 | |||
7 | Al-Shahrani | FW | Al-Ahli | 21.07.1974 | |||
8 | Al-Dosary | FW | Al-Wehda | 02.12.1975 | |||
9 | Al-Jaber | FW | Al-Hilal | 11.12.1972 | 1 (1 Pen) | ||
10 | Saeed Al-Owairan | FW | Al-Shebab | 19.08.1967 | |||
11 | Mehallel | FW | Al-Shebab | 11.11.1970 | |||
15 | Al-Thiniyan | FW | Al-Hilal | 18.11.1963 | 1 (1 Pen) | 1 | |
17 | Al-Shahrani | FW | Al-Ahli | 21.07.1974 | 1 | ||
18 | Al-Temiyat | FW | Al-Hilal | 26.06.1976 | |||
![]() |
SOUTH AFRICA |
![]() |
Name | Position | Club | DOB | Goals | Assists | ||
Troussier | Coach | 21.03.1955 | |||||
1 | Vonk | GK | Heereneen | 30.01.1970 | |||
16 | Baloyi | GK | Kaizer Chiefs | 16.03.1974 | |||
23 | Gopane | GK | Bloemfontein Celtic | 26.12.1974 | |||
2 | Mnguni | DF | Mamelodi Sundowns | 16.12.1973 | |||
3 | Nyathi | DF | Gallen | 22.03.1969 | |||
4 | Jackson | DF | Orlando Pirates | 26.03.1972 | |||
5 | Fish | DF | Bolton | 14.03.1974 | |||
19 | Radebe | DF | Leeds | 12.04.1969 | |||
21 | Issa | DF | Marseille | 11.09.1975 | (1 og) | 1 | |
7 | Fortune | MF | Atletico Madrid | 21.05.1977 | |||
8 | Phiri | MF | Vanspoor | 22.06.1974 | |||
10 | Moshoeu | MF | Fenerbahce | 18.12.1965 | 1 | ||
11 | Mkhalele | MF | Kayerispor | 20.10.1969 | |||
13 | Buckley | MF | Bochum | 07.12.1977 | |||
15 | Khumalo | MF | Kaizer Chiefs | 26.06.1967 | |||
20 | Mokoena | MF | Manning | 31.03.1975 | |||
6 | Masinga | FW | Bari | 28.06.1969 | |||
9 | Bartlett | FW | Cape Town | 31.10.1972 | 2 (2 Pen) | ||
12 | Augustine | FW | Linzer ASK | 26.11.1971 | |||
14 | Sikhosana | FW | Orlando Pirates | 08.06.1969 | 1 | ||
17 | McCarthy | FW | Ajax | 12.11.1977 | 1 | ||
18 | Morula | FW | Vanspor | 22.12.1968 | |||