![]() |
BULGARIA |
![]() |
Name | Position | Club | DOB | Goals | Assists | ||
Bonev | Coach | ||||||
1 | Zdravkov | GK | Slavia Sofia | 04.10.1970 | |||
12 | Mikhailov | GK | Botev Plovdiv | 12.03.1962 | |||
2 | Kishishev | DF | Bursaspor | 30.07.1974 | |||
3 | Ivanov | DF | Rapid Wien | 27.07.1965 | |||
4 | Ivalio Petkov | DF | Liteks Lovech | 24.03.1976 | |||
5 | Yordanov | DF | Sporting Lisbon | 12.01.1966 | |||
13 | Ginchev | DF | Antalyaspor | 02.02.1969 | |||
14 | Hristov | DF | Kaiserslautern | 29.07.1973 | |||
15 | Zafirov | DF | Arminia Bielefeld | 29.09.1968 | 1 | ||
21 | Kirlov | DF | Litex Lovech | 04.01.1973 | |||
6 | Yankov | MF | Besiktas | 07.06.1966 | |||
10 | Balakov | MF | Stuttgart | 29.03.1966 | |||
11 | Iliev | MF | Benfica | 02.07.1968 | |||
16 | Nankov | MF | CSKA Sofia | 15.07.1969 | |||
18 | Borimirov | MF | 1860 Munich | 15.01.1970 | |||
19 | Bachev | MF | Slavia Sofia | 18.04.1977 | |||
22 | Milen Pektov | MF | CSKA Sofia | 24.03.1976 | |||
7 | Kostadinov | FW | Bursaspor | 12.08.1967 | 1 | ||
8 | Stoichkov | FW | Barcelona | 08.02.1966 | |||
9 | Penev | FW | Compostela | 31.08.1966 | |||
17 | Stoilov | FW | Litex Lovech | 15.10.1971 | |||
![]() |
NIGERIA |
![]() |
Name | Position | Club | DOB | Goals | Assists | ||
Multinovic | Coach | 07.09.1944 | |||||
1 | Rufai | GK | Deportivo | 24.08.1963 | |||
12 | Okpara | GK | Orlando Pirates | 04.07.1972 | |||
22 | Baruwa | GK | Sion | 16.11.1974 | |||
2 | Oparaku | DF | Kapallen | 01.12.1976 | |||
3 | Babayaro | DF | Chelsea | 29.08.1978 | |||
5 | Okechukwu | DF | Fenerbahce | 04.11.1967 | |||
6 | West | DF | Inter | 26.03.1974 | |||
16 | Okafor | DF | Kansas City | 08.08.1967 | |||
17 | Eguavoen | DF | Torpedo Moscow | 19.08.1965 | |||
19 | Iroha | DF | San Jose Clash | 29.11.1969 | |||
21 | Okpara | DF | Strasbourg | 20.09.1972 | |||
7 | George | MF | Real Betis | 15.04.1971 | 1 | ||
8 | Adepoju | MF | Real Sociedad | 22.12.1970 | 1 | ||
10 | Okocha | MF | Fenerbahce | 14.08.1973 | |||
11 | Lawal | MF | Roda JC | 22.05.1974 | 1 | ||
15 | Oliseh | MF | Ajax | 14.09.1974 | 1 | ||
18 | Oruma | MF | Lens | 20.12.1976 | 1 | ||
4 | Kanu | FW | Inter | 01.08.1976 | |||
9 | Yekini | FW | FC Zurich | 24.10.1964 | 1 | ||
13 | Babangida | FW | Ajax | 25.09.1973 | 1 | ||
14 | Amokachi | FW | Besiktas | 30.12.1972 | 1 | ||
20 | Ikpeba | FW | Monaco | 12.06.1973 | 1 | ||
![]() |
PARAGUAY |
![]() |
Name | Position | Club | DOB | Goals | Assists | ||
Carpegiani | Coach | 17.02.1949 | |||||
1 | Chilavert | GK | Velez Sarsfield | 27.07.1965 | |||
12 | Aceval | GK | Santa Fe | 15.09.1975 | |||
22 | Ruiz Diaz | GK | Monterrey | 11.11.1969 | |||
2 | Arce | DF | Palmeiras | 02.04.1971 | 1 | ||
3 | Rivarola | DF | Gremio | 30.04.1965 | |||
4 | Gamarra | DF | Corinthians | 17.02.1971 | |||
5 | Ayala | DF | River Plate | 20.08.1970 | 1 | ||
11 | Sarabia | DF | River Plate | 05.07.1975 | |||
14 | Rojas | DF | Estudiantes | 26.01.1971 | |||
20 | Caniza | DF | Olimpia | 20.08.1974 | |||
6 | Aguilera | MF | Cerro Corra | 18.06.1975 | |||
10 | Acuna | MF | Real Zaragoza | 25.03.1972 | |||
13 | Peredes | MF | Olimpia | 16.07.1976 | 1 | ||
16 | Enciso | MF | Internacional | 05.08.1974 | |||
19 | Morales | MF | Gimnasia | 04.11.1968 | |||
7 | Yegros | FW | Cruz Azul | 31.01.1971 | |||
8 | Rojas | FW | Union Santa Fe | 24.11.1971 | 1 | ||
9 | Cardoso | FW | Toluca | 19.03.1971 | 1 | ||
15 | Benitez | FW | Espanyol | 19.05.1970 | 1 | ||
17 | Brizuela | FW | Argentinos | 17.03.1971 | |||
18 | Ramirez | FW | Sporting Lisbon | 24.03.1977 | |||
21 | Campos | FW | Beijing Guoan | 11.08.1970 | |||
![]() |
SPAIN |
![]() |
Name | Position | Club | DOB | Goals | Assists | ||
Clemente | Coach | ||||||
1 | Zubizarreta | GK | Valencia | 23.10.1961 | |||
13 | Canizares | GK | Real Madrid | 18.12.1969 | |||
22 | Molina | GK | Atletico Madrid | 08.08.1970 | |||
2 | Ferrer | DF | Barcelona | 06.06.1970 | |||
3 | Aranzabal | DF | Real Sociedad | 15.03.1973 | |||
4 | Alkorta | DF | Athletic Bilbao | 19.09.1968 | |||
5 | Abelardo | DF | Barcelona | 19.03.1970 | |||
6 | Hierro | DF | Real Madrid | 23.03.1968 | 2 (1 Pen) | 2 | |
12 | Sergi | DF | Barcelona | 28.12.1971 | |||
14 | Campo | DF | Mallorca | 21.02.1974 | |||
15 | Aguilera | DF | Atletico Madrid | 22.05.1969 | |||
20 | Nadal | DF | Barcelona | 28.07.1966 | |||
8 | Guerrero | MF | Athletic Bilbao | 07.01.1974 | |||
16 | Celedes | MF | Barcelona | 29.09.1975 | |||
18 | Amor | MF | Barcelona | 04.12.1967 | |||
21 | Luis Enrique | MF | Barcelona | 08.05.1970 | 1 | 2 | |
7 | Morientes | FW | Real Madrid | 05.04.1976 | 2 | ||
9 | Pizzi | FW | Barcelona | 07.06.1968 | |||
10 | Raul | FW | Real Madrid | 27.06.1977 | 1 | 1 | |
11 | Alfonso | FW | Real Betis | 26.09.1972 | 1 | ||
17 | Etxeberria | FW | Athletic Bilbao | 05.08.1977 | 1 | ||
19 | Kiko | FW | Athletico Madrid | 26.04.1972 | 2 | ||