![]() |
BELGIUM |
![]() |
Name | Position | Club | DOB | Goals | Assists | ||
Leekens | Coach | ||||||
1 | De Wilde | GK | Sporting Lisbon | 05.07.1964 | |||
12 | Van De Walle | GK | Lierse | 22.12.1961 | |||
13 | Verlinden | GK | Club Brugge | 15.08.1963 | |||
2 | Crasson | DF | Napoli | 05.10.1971 | |||
3 | Staelens | DF | Club Brugge | 30.04.1964 | |||
4 | Vidovic | DF | Mouscron | 23.06.1968 | 1 | ||
5 | Borkelmans | DF | Club Brugge | 01.06.1963 | |||
16 | De Boeck | DF | Anderlecht | 22.08.1971 | |||
17 | Verstraeten | DF | Ekeren | 12.08.1967 | |||
19 | Van Meir | DF | Lierse | 28.02.1968 | |||
22 | Deflandre | DF | NAC Breda | 02.08.1973 | |||
6 | Van Der Elst | MF | Club Brugge | 30.04.1961 | |||
7 | Wilmots | MF | Chalke | 22.02.1969 | 2 | ||
11 | Kerckhoven | MF | Lierse | 14.12.1970 | |||
14 | Scifo | MF | Anderlecht | 19.02.1966 | |||
15 | Clement | MF | Genk | 22.03.1974 | |||
18 | Verheyen | MF | Club Brugge | 20.09.1970 | |||
21 | Boffin | MF | Metz | 10.07.1965 | |||
8 | Oliveira | FW | Fiorentina | 24.03.1969 | 1 | ||
9 | Mbo Mpenza | FW | Standard Liege | 04.12.1976 | |||
10 | Nilis | FW | PSV | 25.05.1967 | 1 | ||
20 | Emile Mpenza | FW | Standard Liege | 04.07.1978 | |||
![]() |
HOLLAND |
![]() |
Name | Position | Club | DOB | Goals | Assists | ||
Hiddink | Coach | 08.11.1946 | |||||
1 | Van Der Sar | GK | Ajax | 29.10.1970 | |||
18 | De Goey | GK | Chelsea | 20.10.1966 | |||
22 | Hesp | GK | Barcelona | 31.10.1965 | |||
2 | Reiziger | DF | Barcelona | 02.07.1973 | |||
3 | Stam | DF | PSV | 17.07.1972 | |||
4 | Frank De Boer | DF | Ajax | 15.05.1970 | 2 | ||
5 | Numan | DF | PSV | 14.12.1969 | |||
13 | Ooyer | DF | PSV | 11.07.1974 | |||
15 | Bogarde | DF | Barcelona | 22.10.1970 | |||
6 | Jonk | MF | PSV | 12.10.1966 | 2 | ||
7 | Ronald De Boer | MF | Ajax | 15.05.1970 | 2 | 2 | |
10 | Seedorf | MF | Real Madrid | 01.04.1976 | |||
11 | Cocu | MF | PSV | 29.10.1970 | 2 | ||
16 | Davids | MF | Juventus | 13.03.1973 | 1 | ||
19 | Van Bronckhorst | MF | Feyenoord | 05.02.1975 | |||
20 | Winter | MF | Inter | 01.03.1967 | 1 | ||
8 | Bergkamp | FW | Arsenal | 10.05.1969 | 3 | 3 | |
9 | Kluivert | FW | Milan | 01.07.1976 | 2 | ||
12 | Zenden | FW | PSV | 15.08.1976 | |||
14 | Overmars | FW | Arsenal | 29.03.1973 | 1 | 1 | |
17 | Van Hooijdonk | FW | Nottingham Forest | 22.11.1969 | 1 | ||
21 | Hasselbaink | FW | Leeds | 27.03.1972 | |||
![]() |
MEXICO |
![]() |
Name | Position | Club | DOB | Goals | Assists | ||
Lupente | Coach | ||||||
1 | Campos | GK | UNAM Pumas | 15.10.1966 | |||
12 | O Sanchez | GK | America | 11.02.1972 | |||
22 | O Perez | GK | Cruz Azul | 03.05.1976 | |||
2 | Suarez | DF | Guadalajara | 17.12.1968 | |||
3 | J Sanchez | DF | Guadalajara | 17.08.1974 | |||
5 | Davino | DF | America | 21.03.1976 | |||
13 | Pardo | DF | Atlas | 26.07.1976 | |||
16 | Terrazas | DF | America | 04.17.1975 | |||
18 | Carmona | DF | Toulca | 22.08.1975 | |||
4 | Villa | MF | America | 02.04.1973 | 1 | ||
6 | Bernal | MF | Monterrey | 27.05.1962 | |||
7 | Ramirez | MF | Guadalajara | 05.12.1969 | 3 | ||
8 | Garcia Aspe | MF | America | 11.05.1967 | 1 (1 Pen) | ||
14 | Lara | MF | America | 28.02.1973 | |||
20 | Ordiales | MF | Toulca | 23.12.1963 | |||
21 | Arellano | MF | Guadalajara | 08.05.1973 | |||
9 | Pelaez | FW | America | 14.03.1963 | 2 | ||
10 | Garcia | FW | Atlante | 01.06.1969 | |||
11 | Blanco | FW | Necaxa | 17.01.1973 | 1 | 1 | |
15 | Hernandez | FW | Necaxa | 22.12.1968 | 4 | ||
17 | Palencia | FW | Cruz Azul | 28.04.1973 | |||
19 | Luna | FW | UNAM Pumas | 06.04.1974 | |||
![]() |
SOUTH KOREA |
![]() |
Name | Position | Club | DOB | Goals | Assists | ||
Cha Bum-Kun | Coach | 22.05.1953 | |||||
22 | Seo Dong-Myung | GK | Sangmoo | 04.05.1974 | |||
81 | Kim Byung-Ji | GK | Ulsan Hyundai | 08.04.1970 | |||
3 | Lee Lim-Saeng | DF | Puchon | 18.11.1971 | |||
4 | Choi Young-il | DF | Daewoo Royals | 25.04.1966 | |||
5 | Lee Min-Sung | DF | Daewoo Royals | 23.06.1976 | |||
12 | Lee Sang-Hun | DF | Anyang | 11.10.1975 | |||
13 | Kim Tae-Young | DF | Chunnam Dragons | 08.11.1970 | |||
16 | Jang Hyung-Seok | DF | Ulsan | 07.07.1972 | |||
19 | Jang Dae-Il | DF | Yonsei University | 09.03.1975 | |||
20 | Hong Myung-Bo | DF | Bellmare Hiratsuka | 12.02.1969 | |||
2 | Choi Sung-Yong | MF | Sangmoo | 15.12.1975 | |||
6 | Yoo Sang-Chul | MF | Ulsan Hyundai | 18.10.1971 | 1 | ||
7 | Kim Do-Keun | MF | Iihwa Chunma | 02.03.1972 | |||
8 | Noh Jung-Yoon | MF | NAC Breda | 28.03.1971 | |||
14 | Ko Jung-Soo | MF | Suwon | 27.06.1966 | |||
15 | Lee Sang-Yoon | MF | Ilhwa Chunma | 10.04.1969 | |||
17 | Ha Seok-Ju | MF | Cerezo Osaka | 20.02.1968 | 1 | 1 | |
9 | Kim Do-Hoon | FW | Vissel Koebe | 21.07.1970 | |||
10 | Choi Yong-Soo | FW | Sangmoo | 10.09.1973 | |||
11 | Seo Jung-Won | FW | Strasbourg | 17.12.1971 | |||
18 | Hwang Sung-Hong | FW | Pohang Steelers | 14.07.1968 | |||
21 | Lee Dong-Gook | FW | Pohang | 29.04.1979 | |||