![]() |
ARGENTINA |
![]() |
Name | Position | Club | DOB | Goals | Assists | ||
Passarella | Coach | ||||||
1 | Roa | GK | Mallorca | 15.08.1969 | |||
12 | Burgos | GK | River Plate | 16.04.1969 | |||
17 | Cavallero | GK | Velez Sarsfield | 13.04.1974 | |||
2 | Ayala | DF | Napoli | 14.04.1973 | |||
3 | Chamot | DF | Lazio | 17.05.1969 | |||
4 | Pineda | DF | Udinese | 13.07.1975 | 1 | ||
6 | Sensini | DF | Parma | 14.04.1973 | |||
13 | Paz | DF | River Plate | 27.01.1973 | |||
14 | Vivas | DF | Boca Juniors | 18.10.1969 | |||
22 | Zanetti | DF | Inter | 10.08.1973 | 1 | ||
5 | Almeyda | MF | Lazio | 21.12.1973 | |||
8 | Simeone | MF | Inter | 28.04.1970 | 2 | ||
10 | Ortega | MF | Valencia | 04.03.1974 | 2 | 2 | |
11 | Veron | MF | Parma | 09.03.1975 | 3 | ||
15 | Astrada | MF | River Plate | 06.01.1970 | |||
16 | Berti | MF | River Plate | 17.02.1969 | |||
20 | Gallardo | MF | River Plate | 09.03.1975 | |||
7 | Lopez | FW | Valencia | 17.07.1974 | 1 | 1 | |
9 | Batistuta | FW | Fiorentina | 01.02.1969 | 5 (2 Pen) | ||
18 | Balbo | FW | Roma | 01.06.1966 | |||
19 | Crespo | FW | Parma | 05.07.1975 | |||
21 | Delgado | FW | Racing Club | 24.03.1973 | |||
![]() |
CROATIA |
![]() |
Name | Position | Club | DOB | Goals | Assists | ||
Blazevic | Coach | 10.02.1935 | |||||
1 | Ladic | GK | Croatia Zagreb | 01.01.1963 | |||
12 | Mrmic | GK | Besiktas | 06.05.1965 | |||
22 | Vasilij | GK | Hrvayski Dragovolijac | 06.07.1975 | |||
3 | Seric | DF | Hadjuk | 15.01.1979 | |||
4 | Stimac | DF | Derby | 06.09.1967 | 1 | ||
5 | Juric | DF | Croatia Zagreb | 05.02.1963 | |||
6 | Bilic | DF | Everton | 11.09.1968 | |||
14 | Soldo | DF | Stuttgart | 02.11.1967 | |||
15 | Tudor | DF | Hadjuk Split | 16.04.1978 | |||
17 | Jarni | DF | Real Betis | 26.10.1968 | 1 | 1 | |
20 | Simic | DF | Croatia Zagreb | 12.11.1975 | |||
7 | Asanovic | MF | Napoli | 14.12.1965 | 5 | ||
8 | Prosinecki | MF | Croatia Zagreb | 12.01.1969 | 2 | ||
10 | Boban | MF | Milan | 08.10.1968 | 2 | ||
11 | Maric | MF | Croatia Zagreb | 20.03.1975 | |||
13 | Stanic | MF | Parma | 10.04.1972 | 1 | 1 | |
18 | Mamic | MF | Bochum | 30.09.1971 | |||
21 | Jurcic | MF | Casino Salzburg | 26.11.1969 | |||
2 | Krapan | FW | Osijek | 01.07.1974 | |||
9 | Suker | FW | Real Madrid | 01.01.1968 | 6 (1 Pen) | ||
16 | Kozniku | FW | Bastia | 27.10.1967 | |||
19 | Valovic | FW | Valencia | 07.08.1971 | 1 | ||
![]() |
JAMAICA |
![]() |
Name | Position | Club | DOB | Goals | Assists | ||
Simoes | Coach | ||||||
1 | Barrett | GK | Violet Kickers | 09.07.1970 | |||
13 | Lawrence | GK | Reno | 11.08.1970 | |||
14 | Ricketts | GK | Waddadah | 07.06.1977 | |||
2 | Malcolm | DF | Seba United | 05.02.1970 | |||
4 | Dixon | DF | Hazard | 14.09.1971 | |||
5 | Goodison | DF | Olympic Gardens | 21.11.1972 | |||
12 | Sewell | DF | Constant Spring | 13.04.1972 | |||
15 | Gardner | DF | Harbour View | 25.09.1978 | 1 | ||
19 | Sinclair | DF | Chelsea | 03.12.1971 | |||
21 | Brown | DF | Waddadah | 08.07.1964 | |||
3 | Dawes | MF | Chadzame | 31.05.1975 | |||
6 | Simpson | MF | Portsmouth | 26.02.1970 | 1 | ||
7 | Cargill | MF | Harbour View | 02.03.1964 | |||
9 | Williams | MF | Real Mona | 23.09.1977 | |||
11 | Whitmore | MF | Seba United | 05.08.1972 | 2 | ||
16 | Earle | MF | Wimbledon | 27.01.1965 | 1 | 1 | |
20 | Powell | MF | Derby | 15.11.1971 | |||
8 | Gayle | FW | Wimbledon | 29.09.1970 | |||
10 | Boyd | FW | Arnett Gardens | 01.01.1972 | |||
17 | Lowe | FW | Harbour View | 12.02.1973 | |||
18 | Burton | FW | Derby | 25.10.1976 | |||
22 | Hall | FW | Portsmouth | 03.07.1972 | |||
![]() |
JAPAN |
![]() |
Name | Position | Club | DOB | Goals | Assists | ||
Okada | Coach | n/a | n/a | n/a | |||
1 | Kojima | GK | Bellmare Hiratsuka | 17.01.1966 | |||
20 | Kawaguchi | GK | Yokohama Marinos | 15.08.1975 | |||
21 | Narazaki | GK | Yokohama Flugels | 14.04.1976 | |||
2 | Narahashi | DF | Kashima Antlers | 26.11.1971 | |||
3 | Soma | DF | Kashima Antlers | 19.07.1981 | |||
4 | Ihara | DF | Yokohama Marinos | 18.09.1967 | |||
5 | Omura | DF | Yokohama Marinos | 06.09.1969 | |||
16 | Saito | DF | Shimizu S-Pulse | 20.04.1973 | |||
17 | Akita | DF | Kashima Antlers | 06.08.1970 | |||
19 | Nakanishi | DF | JEF United | 23.06.1973 | |||
6 | Yamaguchi | MF | Yokohama Flugels | 29.01.1969 | |||
7 | Ito | MF | Shimizu S-Pulse | 31.08.1974 | |||
10 | Nakata | MF | Bellmare Hiratsuka | 22.01.1977 | |||
10 | Nanami | MF | Jubilo Iwata | 28.11.1972 | |||
11 | Ono | MF | Urawa Red Diamonds | 27.09.1979 | |||
13 | Hattori | MF | Jubilo Iwata | 23.09.1973 | |||
15 | Morishima | MF | Serezo Osaka | 30.04.1972 | |||
22 | Hirano | MF | Nagoya Grampus Eight | 15.07.1974 | |||
9 | Nakayama | FW | Jubilo Iwata | 23.09.1967 | 1 | ||
12 | Lopes | FW | Bellmare Hiratsuka | 29.01.1969 | 1 | ||
14 | Okano | FW | Urawa Red Diamonds | 25.07.1972 | |||
18 | Jo | FW | Yokohama Marinos | 17.06.1975 | |||