Brazil  BRAZIL Brazil 
  Name Position Club DOB Height Goals Assists
  Dunga Coach Brazil 31.10.1963 n/a T O F P T O D W
22 Doni GK Roma 22.10.1979 1.94m
12 Gomes GK Tottenham 15.02.1981 1.92m
1 Julio Cesar GK Inter 03.09.1979 1.86m
6 Bastos DF Lyon 02.08.1983 1.79m
13 Daniel Alves DF Barcelona 06.05.1983 1.71m
8 Gilberto DF Cruzeiro 25.04.1976 1.80m
4 Juan DF Roma 01.02.1979 1.81m 1 1
3 Lucio DF Inter 08.05.1978 1.89m
14 Luisao DF Benfica 13.02.1981 1.92m
2 Maicon DF Inter 26.07.1981 1.84m 1 1 1   1
15 Thiago Silva DF Milan 22.09.1984 1.83m
7 Elano MF Galatasaray 14.06.1981 1.74m 2 2
5 Felipe Melo MF Juventus 26.08.1983 1.83m 1 1
8 Gilberto Silva MF Panathinaikos 07.10.1976 1.91m
17 Josue MF Wolfsburg 19.07.1979 1.70m
19 Julio Baptista MF Roma 01.10.1981 1.83m
10 Kaka' MF Real Madrid 22.04.1982 1.83m 4 4
20 Kleberson MF Flamengo 19.06.1979 1.75m
18 Ramires MF Benfica 24.03.1987 1.79m 1 1
23 Grafite FW Wolfsburg 02.04.1979 1.89m
9 Luis Fabiano FW Sevilla 08.11.1980 1.83m 3 3
21 Nilmar FW Villarreal 14.07.1984 1.80m
11 Robinho FW Manchester City 25.01.1984 1.72m 2 2 1 1  
                           
4 - 2 - 3 -1
       
  Fabiano  
Robinho Kaka' Elano
     
  Melo Silva
       
Bastos Juan Lucio (c) Maicon
       
Julio Cesar