Honduras HONDURAS Honduras
  Name Position Club DOB Height Goals Assists
  Rueda Coach Honduras 03.02.1957 n/a T O F P T O D W
1 Canales GK Motagua 30.05.1982 1.89m
22 Escober GK Olimpia 03.02.1981 1.80m
18 Valladares GK Olimpia 03.05.1977 1.79m
5 Bernardez DF Anderlecht 24.05.1982 1.84m
2 Chavez DF Platense 29.07.1984 1.88m
3 Figueroa DF Wigan 02.05.1983 1.80m
14 Garcia DF Olimpia 04.09.1984 1.75m
21 Izaguirre DF Motagua 10.05.1986 1.77m
23 Mendoza DF Motagua 23.05.1981 1.84m
4 Palacios J DF Olimpia 20.12.1986 1.82m
16 Sabillon DF Hangzhou 11.11.1978 1.80m
17 Alvarez MF Bari 09.01.1980 1.73m
13 Espinoza MF Kansas City 25.10.1986 1.78m
20 Guevara MF Motagua 02.05.1976 1.80m
10 Leon MF Torino 13.09.1979 1.74m
7 Nunez MF Olimpia 14.11.1985 1.69m
8 Palacios W MF Tottenham 29.07.1984 1.78m
6 Thomas MF Wigan 23.02.1985 1.80m
19 Turcios MF Olimpia 08.05.1978 1.64m
15 Martinez FW Marathon 28.03.1982 1.65m
9 Pavon FW Real Espana 30.10.1973 1.78m
11 Suazo FW Genoa 05.11.1979 1.82m
12 Welcome FW Motagua 09.03.1985 1.78m
                           
4 - 4 - 2
       
  Suazo Pavon  
       
De Leon Guevara (c) Palacios Turcios
       
Izaguirre Chavez Figueroa Sabillon
       
Valladares