Japan JAPAN Japan
  Name Position Club DOB Height Goals Assists
  Okada Coach Japan 25.08.1956 n/a T O F P T O D W
23 Kawaguchi GK Jubilo Iwata 15.08.1975 1.79m
21 Kawashima GK Kawasaki Frontale 20.03.1983 1.85m
1 Narazaki GK Grampus Eight 15.04.1976 1.85m
13 Iwamasa DF Kashima Antlers 30.01.1982 1.86m
3 Komano DF Jubilo Iwata 25.07.1981 1.71m
15 Konno DF Tokyo 25.01.1983 1.78m
5 Nagatomo DF Tokyo 12.09.1986 1.70m
22 Nakazawa DF Yokohama Marinos 25.02.1978 1.87m
4 Tanaka DF Grampus Eight 24.04.1981 1.85m
6 Uchida DF Kashima Antlers 27.03.1988 1.76m
2 Abe MF Urawa Red 06.09.1981 1.78m
7 Endo MF Gamba Osaka 28.01.1980 1.77m 1 1
17 Hasebe MF Wolfsburg 18.01.1984 1.77m
18 Honda MF CSA Moscow 13.06.1986 1.81m 2 1 1 1 1
20 Inamoto MF Kawasaki Frontale 18.09.1979 1.81m
8 Matsui MF Grenoble 11.05.1981 1.70m 2 1   1
14 Nakamura K MF Kawasaki Frontale 31.10.1980 1.75m
10 Nakamura S MF Yokohama Marinos 24.06.1978 1.78m
19 Morimoto FW Catania 07.05.1988 1.80m
9 Okazaki FW Shimuzu S-Pulze 16.04.1986 1.73m 1 1
16 Okubo FW Vissel Kobe 09.06.1982 1.68m 1 1
11 Tamada FW Grampus Eight 11.04.1980 1.73m
12 Yano FW Albirex Niigata 05.04.1985 1.85m
                           
4 - 2 - 3 - 1
       
  Honda  
       
Okubo Hasebe Matsui
       
Endo Abe  
       
Nagatomo Tanaka Nakazawa Komano
       
Kawashima (c)