South Africa SOUTH AFRICA South Africa
  Name Position Club DOB Height Goals Assists
  Parreira Coach South Africa 27.02.1943 n/a T O F P T O D W
1 Josephs GK Orlando Pirates 19.05.1980 1.84m
16 Khune GK Kaizer Chiefs 20.06.1978 1.80m
22 Walters GK Maritzburg United 26.12.1981 1.88m
14 Booth DF Mamelodi Sundowns 14.03.1977 1.98m
2 Gaxa DF Mamelodi Sundowns 06.04.1984 1.78m
20 Khumalo DF Supersport United 06.01.1987 1.84m 1 1
3 Masilela DF Maccabi Haifa 05.05.1985 1.75m
4 Mokoena DF Portsmouth 25.11.1980 1.87m
5 Ngongca DF Genk 20.10.1987 1.77m
21 Sangweni DF Golden Arrows 29.09.1981 1.82m
15 Thwala DF Orlando Pirates 19.10.1981 1.70m
7 Davids MF Ajax Cape Town 11.04.1985 1.76m
13 Dikgacoi MF Fulham 24.11.1984 1.80m 1 1
23 Khuboni MF Golden Arrows 22.05.1986 1.81m
12 Letsholonyane MF Kaizer Chiefs 09.06.1982 1.73m
11 Modise MF Orlando Pirates 22.12.1982 1.74m
19 Moriri MF Mamelodi Sundowns 20.03.1980 1.73m
10 Pienaar MF Everton 17.03.1982 1.76m
6 Sibaya MF Rubin Kazan 25.11.1977 1.76m
8 Tshabalala MF Kaizer Chiefs 25.09.1984 1.70m 1 1 1 1
9 Mphela FW Mamelodi Sundowns 29.11.1984 1.80m 1 1
18 Nomvete FW Moroka Swallows 02.12.1977 1.78m
17 Parker FW Twente 16.03.1986 1.72m
                           
4 - 2 - 3 - 1
       
  Mphela  
       
Modise Pienaar Tshabalala
       
Letsholonyane Dikgacoi  
       
Thwala Khumalo Mokoena (c) Gaxa
       
Khune