Spain SPAIN Spain
  Name Position Club DOB Height Goals Assists
  Del Bosque Coach Spain 23.12.1950 n/a T O F P T O D W
1 Casillas GK Real Madrid 20.05.1981 1.82m
23 Reina GK Liverpool 31.08.1982 1.87m
12 Valdes GK Barcelona 14.01.1982 1.88m
2 Albiol DF Real Madrid 04.09.1985 1.90m
17 Arbeloa DF Real Madrid 17.01.1983 1.83m
11 Capdevila DF Villarreal 03.02.1978 1.82m
4 Marchena DF Valencia 31.07.1979 1.82m
3 Pique DF Barcelona 02.02.1987 1.92m 1 1
5 Puyol DF Barcelona 13.04.1978 1.78m 1 1
15 Ramos DF Real Madrid 30.03.1986 1.83m
14 Alonso MF Real Madrid 25.11.1981 1.82m
16 Busquets MF Barcelona 16.07.1988 1.89m
10 Fabregas MF Arsenal 04.05.1987 1.75m 1 1
6 Iniesta MF Barcelona 11.05.1984 1.70m 2 2
20 Martinez MF Athletic Bilbao 02.09.1988 1.90m
13 Mata MF Valencia 28.04.1988 1.74m
22 Navas MF Sevilla 21.11.1985 1.70m
18 Pedro MF Barcelona 28.07.1987 1.69m
21 Silva MF Valencia 08.01.1986 1.77m
8 Xavi MF Arsenal 25.01.1980 1.68m 1 1
19 Llorente FW Athletic Bilbao 26.02.1985 1.95m
9 Torres FW Liverpool 20.03.1984 1.85m
7 Villa FW Barcelona 03.12.1981 1.75m 5 5 1 1
                           
4 - 1 - 3 - 2
       
  Torres Villa  
       
Silva Xavi Iniesta
     
  Xabi Alonso  
       
Capdevila Puyol Pique Ramos
       
Casillas (c)