Switzerland SWITZERLAND Switzerland
  Name Position Club DOB Height Goals Assists
  Hitzfeld Coach Switzerland 12.01.1949 n/a T O F P T O D W
1 Benaglio GK Wolfsburg 08.09.1983 1.93m
21 Leoni GK Zurich 30.06.1984 1.89m
12 Wolfli GK Young Boys 22.08.1982 1.85m
22 Eggimann DF Hannover 24.01.1981 1.84m
13 Grichting DF Auxerre 30.03.1979 1.86m
2 Lichtsteiner DF Lazio 16.01.1984 1.80m
3 Magnin DF Zurich 20.04.1979 1.86m
4 Senderos DF Fulham 14.02.1985 1.90m
5 von Bergen DF Hertha 10.06.1983 1.83m
17 Ziegler DF Sampdoria 16.01.1986 1.83m
7 Barnetta MF Leverkusen 22.05.1985 1.78m
11 Behrami MF West Ham 19.04.1985 1.84m
16 Fernandes MF St-Etienne 02.09.1986 1.83m 1 1
6 Huggel MF Basel 07.07.1977 1.90m
8 Inler MF Udinese 27.06.1984 1.83m
14 Padalino MF Sampdoria 08.12.1983 1.77m
20 Schwegler MF Frankfurt 09.03.1987 1.78m
23 Shaqiri MF Basel 10.10.1991 1.69m
15 Yakin MF Luzern 22.02.1977 1.80m
18 Bunjaku FW Nurnberg 29.11.1983 1.78m
19 Derdiyok FW Leverkusen 12.06.1988 1.90m
9 Frei FW Basel 15.07.1979 1.80m
10 N'Kufo FW Seattle Sounders 25.05.1975 1.86m
                           
4 - 1 - 3 - 2
       
  N'Kufo Frei  
       
Barnetta Huggel Inler Padalino
       
Magnin Grichting Senderos Lichtsteiner
       
Benaglio