| Brazilian All-Time Club Rankings 2003 |
| Hello, everybody! As I do every end of year, I'm sending you an updates version of the all-time Brazilian club rankings created by the newspaper Folha de S. Paulo (the biggest in Brazil) and adapted by me. Observations and scoring system are below) |
| 1 | Palmeiras | 771 |
| 2 | Flamengo | 753 |
| 3 | São Paulo FC | 716 |
| 4 | Vasco | 626 |
| 5 | Santos | 620 (up 2) |
| 6 | Cruzeiro | 620 (up 3) |
| 7 | Corinthians | 608 (down 2) |
| 8 | Grêmio | 587 (down 2) |
| 9 | Fluminense | 512 |
| 10 | Atlético Mineiro | 469 |
| 11 | Internacional | 462 |
| 12 | Botafogo Carioca | 416 |
| 13 | Bahia | 402 |
| 14 | Fortaleza | 311 |
| 15 | Coritiba | 299 pts (up 1) |
| 16 | Ceará | 298 (down 1) |
| 17 | Sport | 286 |
| 18 | Vitória | 223 |
| 19 | Goiás | 204 (up 1) |
| 20 | Atlético Paranaense | 200 (down 1) |
| 21 | Náutico | 195 |
| 22 | Portuguesa | 98 |
| 23 | Criciúma | 85 |
| 24 | Bangu | 77 |
| 24 | São Caetano | 50 |
| 24 | Guarani | 47 |
| 24 | Juventude | 31 |
| 24 | Bragantino | 25 |
| 24 | Brasiliense | 16 |
| * Point distribution |
| Tournament | Champion | Runner-up |
| State Championship (Rio or SP) | 10 | 7 |
| State Championship (others) | 7 | 3 |
| Brazilian Championship | 25 | 15 |
| Brazil Cup (defunct) | 15 | 10 |
| Roberto Gomes Pedrosa Tournament (defunct) | 15 | 10 |
| Brazilian Cup | 15 | 10 |
| Rio-São Paulo Cup | 10 | 5 |
| Other regional Cups | 7 | 3 |
| Conmebol Cup (defunct) | 15 | 10 |
| Libertadores Cup | 35 | 20 |
| Supercup (defunct) | 10 | 5 |
| Mercosur Cup | 10 | 5 |
| Recup (defunct) | 5 | - |
| World Club Cup | 30 | - |
| ** In order to enter the
ranking, a team must have reached the final of a national
level tournament (Brazilian Championship, Brazilian Cup, Brazil Cup) at least once. *** I've made some changes from the original ranking published by Folha. Firstly, I've deducted the points they gave to Corinthians and Vasco for the FIFA World Club Championship (40 and 25, respectively). There are signs that this competition will be dropped by FIFA, what will turn the 2000 tournament meaningless. If the championship eventually becomes a regular competition, then the points should be counted. The second change is that I've added 25 points to Flamengo and 15 to Internacional for winning the 1986 Brazilian Championship (known as Copa União that year). For bureaucratic reasons, the Brazilian FA considers Sport and Guarani as being champion and runner-up of that year's competition (in fact, they won the second division), and Folha has followed their decision. However, everybody else in Brazil considers Flamengo as the true champions that year, so I think it's fair to award them the points. **** Folha also awards points for the Champions Cup, but, since that meaningless competition has ceased to exist after just three editions, I don't think it should be worth anything (therefore, Paysandu was excluded from my ranking, since the Champions Cup was the only 'national competition' they won). Best regards and a happy 2004 to all!!! Tomaz R. Alves http://trivela.com |