Figures converted from Swiss Francs to Euros from the UEFA PDF document and rounded to two decimal places.

  Club Bonus 1 Bonus 2 Bonus 3 Bonus 4 MP Last 16 QF SF Final Total €m
  Arsenal 1.54 0.36 1.85 1.70 18.52 1.54 1.85 2.47 3.70 33.53
  Barcelona 1.54 0.36 1.85 1.70 12.8 1.54 1.85 2.47 6.17 30.28
  Lyon 1.54 0.36 1.85 1.70 15.53 1.54 1.85 0.00 0.00 24.37
  Chelsea 1.54 0.36 1.85 1.23 17.34 1.54 0.00 0.00 0.00 23.86
  Milan 1.54 0.36 1.85 1.23 8.82 1.54 1.85 2.47 0.00 19.66
  Bayern Munich 1.54 0.36 1.85 1.39 12.52 1.54 0.00 0.00 0.00 19.20
  Villarreal 1.54 0.36 1.85 1.23 7.99 1.54 1.85 2.47 0.00 18.83
  Juventus 1.54 0.36 1.85 1.54 9.50 1.54 1.85 0.00 0.00 18.18
  Liverpool 1.54 0.36 1.85 1.39 10.44 1.54 0.00 0.00 0.00 17.12
  Lille 1.54 0.36 1.85 0.77 10.91 0.00 0.00 0.00 0.00 15.43
  Real Madrid 1.54 0.36 1.85 1.08 8.82 1.54 0.00 0.00 0.00 15.19
  Bremen 1.54 0.36 1.85 0.77 8.67 1.54 0.00 0.00 0.00 14.73
  Inter 1.54 0.36 1.85 1.39 5.92 1.54 1.85 0.00 0.00 14.45
  Schalke 1.54 0.36 1.85 0.93 9.58 0.00 0.00 0.00 0.00 14.26
  Manchester United 1.54 0.36 1.85 0.77 8.87 0.00 0.00 0.00 0.00 13.39
  Rangers 1.54 0.36 1.85 0.93 6.13 1.54 0.00 0.00 0.00 12.35
  PSV 1.54 0.36 1.85 1.08 4.37 1.54 0.00 0.00 0.00 10.74
  Ajax 1.54 0.36 1.85 1.23 3.96 1.54 0.00 0.00 0.00 10.48
  Betis 1.54 0.36 1.85 0.77 5.30 0.00 0.00 0.00 0.00 9.82
  Benfica 1.54 0.36 1.85 0.93 1.08 1.54 1.85 0.00 0.00 9.15
  Udinese 1.54 0.36 1.85 0.77 4.41 0.00 0.00 0.00 0.00 8.93
  Fenerbahce 1.54 0.36 1.85 0.46 3.82 0.00 0.00 0.00 0.00 8.03
  Olympiacos 1.54 0.36 1.85 0.46 2.90 0.00 0.00 0.00 0.00 7.11
  Panathinaikos 1.54 0.36 1.85 0.46 2.63 0.00 0.00 0.00 0.00 6.84
  Rosenborg 1.54 0.36 1.85 0.46 2.23 0.00 0.00 0.00 0.00 6.44
  Club Brugge 1.54 0.36 1.85 0.77 1.26 0.00 0.00 0.00 0.00 5.78
  Thun 1.54 0.36 1.85 0.46 1.35 0.00 0.00 0.00 0.00 5.56
  Anderlecht 1.54 0.36 1.85 0.31 1.14 0.00 0.00 0.00 0.00 5.20
  Porto 1.54 0.36 1.85 0.62 0.76 0.00 0.00 0.00 0.00 5.13
  Rapid Vienna 1.54 0.36 1.85 0.00 1.16 0.00 0.00 0.00 0.00 4.91
  Artmedia 1.54 0.36 1.85 0.77 0.12 0.00 0.00 0.00 0.00 4.64
  Sparta Prague 1.54 0.36 1.85 0.31 0.13 0.00 0.00 0.00 0.00 4.19
 
  Balance in favour of the 32 teams           1.00
               
  Total €m 49.280 11.520 59.200 29.610 208.980 24.640 14.800 9.880 9.870 418.780

Bonuses : 1 = Participaton Bonus, 2 = Additional Participaton Bonus, 3 = Match Bonus, 4 = Performance Bonus
MP = Market Pool