
Data is based on squad lists from http://www.eufo.de
2004-2005 | ||||||
Highest Percentage of Foreign Players | Lowest Percentage of Foreign Players | |||||
Arsenal | 22/27 | 81% | Athletic Bilbao | 0/27 | 0% | |
Roda | 15/20 | 75% | Sampdoria | 2/23 | 9% | |
Chelsea | 22/30 | 73% | Utrecht | 3/29 | 10% | |
Inter | 19/26 | 73% | Getafe | 3/25 | 12% | |
Portsmouth | 18/25 | 72% | Palermo | 3/26 | 12% | |
Liverpool | 22/31 | 71% | Chievo | 4/25 | 16% | |
Ajax | 19/27 | 70% | Atalanta | 4/24 | 17% | |
Blackburn | 18/26 | 69% | Cagliari | 4/24 | 17% | |
Bolton | 18/27 | 67% | Bologna | 5/26 | 19% | |
Feyenoord | 18/28 | 64% | Den Bosch | 5/26 | 19% | |
Percentage of Foreign Players | Percentage of Foreign Players in Top 4 | |||||
Spain | 146/495 | 29% | Spain | 37/103 | 36% | |
Italy | 155/500 | 31% | France | 45/110 | 41% | |
Netherlands | 161/448 | 36% | Germany | 53/119 | 45% | |
France | 205/536 | 40% | Netherlands | 56/104 | 54% | |
Germany | 247/519 | 48% | Italy | 56/97 | 58% | |
England | 323/572 | 56% | England | 78/115 | 68% | |
The teams that finished 1st, 2nd, 3rd and 4th in their leagues in the 2004-2005 season :
Germany : Bayern Munich, Schalke, Bremen, Hertha Berlin
Netherlands : PSV, Ajax, AZ, Feyenoord
Spain : Barcelona, Real Madrid, Villarreal, Betis
France: Lyon, Lille, Monaco, Rennes
England : Chelsea, Arsenal, Manchester United, Everton
Italy : Juventus, Milan, Inter, Udinese
2005-2006 | ||||||
Highest Percentage of Foreign Players | Lowest Percentage of Foreign Players | |||||
Arsenal | 24/27 | 89% | Athletic Bilbao | 0/24 | 0% | |
Bolton | 19/23 | 83% | Sampdoria | 1/26 | 4% | |
Portsmouth | 21/28 | 75% | Empoli | 2/22 | 9% | |
Inter | 20/27 | 74% | Reggina | 2/21 | 10% | |
Liverpool | 18/25 | 72% | Ascoli | 4/29 | 14% | |
Chelsea | 17/24 | 71% | Chievo | 4/26 | 15% | |
Roda | 17/24 | 71% | Cagliari | 4/25 | 16% | |
Everton | 16/23 | 70% | Siena | 4/21 | 19% | |
Blackburn | 19/28 | 68% | Utrecht | 4/21 | 19% | |
Fulham | 19/28 | 68% | Palermo | 6/28 | 21% | |
Percentage of Foreign Players | Percentage of Foreign Players in Top 4 | |||||
Italy | 149/502 | 30% | Germany | 40/103 | 39% | |
Spain | 174/498 | 35% | France | 42/102 | 41% | |
France | 209/537 | 39% | Spain | 42/96 | 44% | |
Netherlands | 170/417 | 41% | Netherlands | 45/96 | 47% | |
Germany | 208/464 | 45% | Italy | 50/101 | 50% | |
England | 315/532 | 59% | England | 77/104 | 74% | |
The teams that finished 1st, 2nd, 3rd and 4th in their leagues in the 2005-2006 season :
Germany : Bayern Munich, Bremen, Hamburg, Schalke
Netherlands : PSV, AZ, Feyenoord, Ajax
Spain : Barcelona, Real Madrid, Valencia, Osasuna
France: Lyon, Bordeaux, Lille, Lens
England : Chelsea, Manchester United, Liverpool, Arsenal
Italy : Inter, Roma, Milan, Chievo
2006-2007 | ||||||
Highest Percentage of Foreign Players | Lowest Percentage of Foreign Players | |||||
Arsenal | 23/27 | 85% | Athletic Bilbao | 1/24 | 4% | |
Bolton | 19/23 | 83% | Empoli | 3/27 | 11% | |
Chelsea | 17/23 | 74% | Excelsior | 3/27 | 11% | |
Inter | 26/35 | 74% | Torino | 3/26 | 12% | |
Fulham | 16/22 | 73% | Cagliari | 4/29 | 14% | |
Liverpool | 22/31 | 71% | Sampdoria | 5/31 | 16% | |
Nurnberg | 19/27 | 70% | Sedan | 4/25 | 16% | |
Blackburn | 19/28 | 68% | Lorient | 5/30 | 17% | |
PSV | 17/25 | 68% | Reggina | 4/24 | 17% | |
Reading | 19/28 | 68% | NAC | 5/27 | 19% | |
Percentage of Foreign Players | Percentage of Foreign Players in Top 4 | |||||
Italy | 174/581 | 30% | France | 35/102 | 34% | |
France | 175/513 | 34% | Netherlands | 36/99 | 39% | |
Spain | 186/495 | 38% | Germany | 44/92 | 48% | |
Netherlands | 174/444 | 39% | Italy | 59/124 | 48% | |
Germany | 219/442 | 50% | Spain | 49/103 | 48% | |
England | 311/529 | 59% | England | 76/104 | 73% | |
The teams that finished 1st, 2nd, 3rd and 4th in their leagues in the 2006-2007 season :
Germany : Stuttgart, Schalke, Bremen, Bayern Munich
Netherlands : PSV, Ajax, AZ, Twente
Spain : Real Madrid, Barcelona, Sevilla, Valencia
France: Lyon, Marseille, Toulouse, Rennes
England : Manchester United, Chelsea, Liverpool, Arsenal
Italy : Inter, Roma, Lazio, Milan
2007-2008 | ||||||
Highest Percentage of Foreign Players | Lowest Percentage of Foreign Players | |||||
Arsenal | 23/26 | 88% | Athletic Bilbao | 0/29 | 0% | |
Inter | 23/27 | 85% | Caen | 3/27 | 11% | |
Fulham | 26/31 | 84% | Empoli | 3/27 | 11% | |
Roda | 17/23 | 74% | Excelsior | 4/25 | 16% | |
Chelsea | 19/26 | 73% | NAC Breda | 5/28 | 18% | |
Reading | 21/29 | 72% | Valladolid | 5/25 | 20% | |
Sevilla | 18/25 | 72% | Sampdoria | 6/26 | 23% | |
Birmingham | 17/24 | 71% | Espanyol | 6/25 | 24% | |
Blackburn | 22/31 | 71% | Feyenoord | 6/25 | 24% | |
Liverpool | 23/33 | 70% | Venlo | 6/25 | 24% | |
Percentage of Foreign Players | Percentage of Foreign Players in Top 4 | |||||
Netherlands | 182/468 | 39% | France | 45/111 | 41% | |
Italy | 209/537 | 39% | Netherlands | 51/107 | 48% | |
France | 214/541 | 40% | Germany | 55/110 | 50% | |
Spain | 195/492 | 40% | Italy | 59/106 | 56% | |
Germany | 253/519 | 49% | Spain | 57/97 | 59% | |
England | 359/564 | 64% | England | 81/111 | 73% | |
The teams that finished 1st, 2nd, 3rd and 4th in their leagues in the 2007-2008 season :
Germany : Bayern Munich, Bremen, Schalke, Hamburg
Netherlands : PSV, Ajax, NAC, Twente
Spain : Real Madrid, Villarreal, Barcelona, Atletico Madrid
France: Lyon, Bordeaux, Marseille, Nancy
England : Manchester United, Chelsea, Arsenal, Liverpool
Italy : Inter, Roma, Juventus, Fiorentina
2008-2009 | ||||||
Highest Percentage of Foreign Players | Lowest Percentage of Foreign Players | |||||
Chelsea | 23/27 | 85% | Athletic Bilbao | 0/27 | 0% | |
Liverpool | 25/30 | 83% | Volendam | 1/26 | 4% | |
Arsenal | 23/28 | 82% | Gijon | 2/26 | 8% | |
Inter | 21/28 | 75% | Numancia | 2/26 | 8% | |
Roda | 17/24 | 71% | Torino | 3/29 | 10% | |
Fulham | 17/25 | 68% | Caen | 4/26 | 15% | |
Sevilla | 17/25 | 68% | De Graafschap | 6/37 | 16% | |
Koln | 19/28 | 68% | Sparta Rotterdam | 5/27 | 19% | |
Heerenveen | 21/31 | 68% | Cagliari | 5/26 | 19% | |
Blackburn | 20/30 | 67% | Bologna | 6/31 | 19% | |
Percentage of Foreign Players | Percentage of Foreign Players in Top 4 | |||||
Netherlands | 177/505 | 35% | France | tbd | tbd | |
Spain | 189/520 | 36% | Netherlands | tbd | tbd | |
France | 205/543 | 38% | Germany | tbd | tbd | |
Italy | 227/570 | 40% | Italy | tbd | tbd | |
Germany | 266/510 | 52% | Spain | tbd | tbd | |
England | 351/575 | 61% | England | tbd | tbd | |