# Name Position Team DOB Height Goals Assists
  # Suarez Coach Honduras 23.12.1959 # T O F P T O D W
22 Escober GK Olimpia 03.02.1980 1.80
1 Lopez GK Real Espana 13.09.1993 1.82
18 Valladares GK Olimpia 03.05.1977 1.90
21 Beckeles DF Olimpia 28.11.1985 1.83
5 Bernardez DF San Jose Earthquakes 24.05.1982 1.84
2 Chavez DF Qingdao Jonoon 29.07.1984 1.86
3 Figueroa DF Hull 02.05.1983 1.80
6 Garcia DF Wigan 08.03.1988 1.80
7 Izaguirre DF Celtic 10.05.1986 1.77
4 Montes DF Motagua 26.10.1985 1.91
20 Claros MF Motagua 08.01.1986 1.76
12 Delgado MF Real Espana 20.11.1986 1.75
15 Espinoza MF Wigan 25.10.1986 1.80
14 Garcia MF Houston Dynamo 04.09.1984 1.75
19 Garrido MF Olimpia 05.11.1990 1.78
23 Martinez MF Real Espana 30.07.1989 1.73
17 Najar MF Anderlecht 16.03.1993 1.70
8 Palacios MF Stoke 29.07.1984 1.78
11 Bengtson FW New England 08.04.1987 1.86
10 Chavez FW Colorado Rapids 03.11.1983 1.65
13 Costly FW Real Espana 17.07.1982 1.90 1 1
16 Martinez FW Real Sociedad 16.08.1988 1.80
9 Palacios FW LD Alajuelense 13.05.1982 1.83

Average Height : 1.80 m
Average Age : 28.56


Honduras : 4 - 4 - 2
 
  18. Valladares (c)  
       
7. Izaguirre 3. Figueroa 5. Bernardez 21. Beckeles
       
15. Espinoza 19. Garrido 8. Palacios 17. Najar
       
  13. Costly 11. Bengtson