soccer-europe.com rss feed 1 June 2009 : Serie A Table

    Team Played Won Drawn Lost For Against Points GD
  1 Inter 38 25 9 4 70 32 84 38
  2 Juventus 38 21 11 6 69 37 74 32
  3 Milan 38 22 8 8 70 35 74 35
  4 Fiorentina 38 21 5 12 53 38 68 15
  5 Genoa 38 19 11 8 56 39 68 17
  6 Roma 38 18 9 11 64 61 63 3
  7 Udinese 38 16 10 12 61 50 58 11
  8 Palermo 38 17 6 15 57 50 57 7
  9 Cagliari 38 15 8 15 49 50 53 -1
  10 Lazio 38 15 5 18 46 55 50 -9
  11 Atalanta 38 13 8 17 45 48 47 -3
  12 Napoli 38 12 10 16 43 45 46 -2
  13 Sampdoria 38 11 13 14 49 52 46 -3
  14 Siena 38 12 8 18 33 44 44 -11
  15 Catania 38 12 7 19 41 51 43 -10
  16 Chievo 38 8 14 16 35 49 38 -14
  17 Bologna 38 9 10 19 43 62 37 -19
  18 Torino 38 8 10 20 37 61 34 -24
  19 Reggina 38 6 13 19 30 62 31 -32
  20 Lecce 38 5 15 18 37 67 30 -30
                     
Champions Champions League UEFA Cup Relegated